Average rating in Tweede Divisie
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
32 | 4 | 6 | 3 | - | - | 2058 |
|
|
21 | 3 | 4 | 3 | - | - | 1568 |
|
|
26 | 4 | 4 | 3 | - | - | 1814 |
|
|
28 | 4 | 4 | 3 | - | - | 1930 |
| Total | 107 | 15 | 18 | 12 | - | - | 7370 |
4 Goals total
6 Assists total
10 Goal contributions total
4 Goals total
6 Assists total
3 Cards total
Forwards |
Position |
Goals/90' |
|
F | 1.5 |
|
F | 0.2 |
|
F | 0.1 |
|
F | 0.5 |
|
F | 0 |
|
F | 0.7 |
|
F | 0.4 |
|
F | 0.5 |
|
F | 0.3 |
|
F | 0.1 |
Midfielders |
Position |
Assists/90' |
|
M | 0.4 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0 |
|
M | 0.0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.0 |
|
G | 1.4 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2020-07-01
|
Free
|
||
|
2016-07-12
|
Free
|
||
|
2015-07-01
|
Free
|
||
|
2014-08-05
|
Free
|
||
|
2011-07-01
|
Transfer
|