Average rating in UEFA Women's Nations League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
5 | - | - | 1 | - | - | 279 |
|
|
11 | 3 | 5 | - | - | - | 932 |
|
|
6 | - | 1 | - | - | - | 280 |
| Total | 22 | 3 | 6 | 1 | - | - | 1491 |
0 Goals total
0 Assists total
0 Goal contributions total
0 Goals total
0 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.4 |
|
F | 0.2 |
|
F | 0.5 |
|
F | 0.2 |
|
F | 0.6 |
|
F | 0.6 |
|
F | 0.6 |
Midfielders |
Position |
Assists/90' |
|
M | 0.4 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.7 |
|
G | 2.6 |
Date |
Left |
Joined |
Fee |
|
2018-07-13
|
Transfer
|
||
|
2016-07-01
|
Transfer
|