Average rating in UEFA Women's Nations League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
9 | 3 | 3 | - | - | - | 675 |
|
|
5 | - | 1 | - | - | - | 505 |
|
|
19 | 7 | 14 | - | - | - | 1327 |
|
|
7 | 1 | 8 | - | - | - | 615 |
| Total | 40 | 11 | 26 | - | - | - | 3122 |
3 Goals total
3 Assists total
6 Goal contributions total
3 Goals total
3 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.7 |
|
F | 0.6 |
|
F | 0.7 |
|
F | 0.3 |
|
F | 0.4 |
|
F | 0.8 |
Midfielders |
Position |
Assists/90' |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.5 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.2 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.9 |
|
G | 2.4 |
Date |
Left |
Joined |
Fee |
|
2020-04-29
|
Free
|