Average rating in UEFA Women's Nations League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
8 | 4 | 3 | - | - | 1 | 677 |
|
|
3 | - | - | 1 | - | - | 245 |
|
|
5 | - | - | 1 | - | - | 325 |
|
|
- | 1 | - | - | - | - | - |
|
|
16 | 2 | 3 | 1 | - | - | 930 |
|
|
- | 1 | - | - | - | - | - |
| Total | 32 | 8 | 6 | 3 | - | 1 | 2177 |
4 Goals total
3 Assists total
7 Goal contributions total
4 Goals total
3 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.4 |
|
F | 0.2 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.4 |
|
M | 0.4 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.4 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.6 |
Date |
Left |
Joined |
Fee |
|
2025-07-02
|
Transfer
|
||
|
2021-02-01
|
Transfer
|