A
H
A
H
H
H
H
H
H
H
Spain
Spain
Morocco
Spain
Cameroon
Togo
Portugal
Argentina
Uruguay
Morocco
Spain
Russia
Spain
Spain
Morocco
Spain
Standings - LaLiga 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
36 | 30 | 5 | 91 |
| 2 |
|
35 | 24 | 6 | 77 |
| 3 |
|
36 | 21 | 9 | 69 |
| 4 |
|
36 | 20 | 10 | 66 |
| 5 |
|
36 | 14 | 7 | 57 |
| 6 |
|
36 | 13 | 12 | 50 |
| 7 |
|
36 | 14 | 16 | 48 |
| 8 |
|
35 | 11 | 13 | 44 |
| 9 |
|
36 | 13 | 18 | 44 |
| 10 |
|
36 | 12 | 17 | 43 |
| 11 |
|
35 | 10 | 12 | 43 |
| 12 |
|
36 | 11 | 16 | 42 |
| 13 |
|
35 | 11 | 15 | 42 |
| 14 |
|
36 | 11 | 16 | 42 |
| 15 |
|
36 | 10 | 16 | 40 |
| 16 |
|
36 | 9 | 15 | 39 |
| 17 |
|
36 | 10 | 17 | 39 |
| 18 |
|
36 | 10 | 17 | 39 |
| 19 |
|
35 | 9 | 14 | 39 |
| 20 |
|
35 | 6 | 18 | 29 |
VS
VS
| Name | Appearances |
|---|---|
|
|
39 |
|
|
38 |
|
|
38 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
37 |
| Name | Goals |
|---|---|
|
|
20 |
|
|
16 |
|
|
15 |
|
|
14 |
|
|
13 |
|
|
10 |
|
|
8 |
|
|
8 |
|
|
7 |
|
|
7 |
| Name | Assists |
|---|---|
|
|
10 |
|
|
8 |
|
|
7 |
|
|
7 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
5 |
| Name | passes |
|---|---|
|
|
1436 |
|
|
1322 |
|
|
1320 |
|
|
1309 |
|
|
1166 |
|
|
1143 |
|
|
1126 |
|
|
1112 |
|
|
1099 |
|
|
1088 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Á. Sola | Getafe | Granada | - |
| C. Uche | Getafe | Crystal Palace | - |
| P. González | Getafe | Real Valladolid | - |
| Á. Sola | Getafe | Granada | Free |
| O. Alderete | Getafe | Sunderland | 11.6M € |
| J. Berrocal | Getafe | Atlanta United | - |
| J. Santiago | Getafe | Hellas Verona | Free |
| C. Aleñá | Getafe | Deportivo Alavés | Unknown |
| J. Santiago | Getafe | Hellas Verona | Free |
| C. Aleñá | Getafe | Deportivo Alavés | 1M € |
| J. Silva | Getafe | Johor Darul Ta'zim | Free |
| A. Nyom | Getafe | No team | - |
| J. Bernat | Getafe | No team | - |
| C. Pérez | Getafe | Celta Vigo | - |
| Á. Rodriguez | Getafe | Real Madrid Castilla U21 | - |
| B. Yıldırım | Getafe | Stade Rennais | - |
| Juanmi | Getafe | Real Betis | - |
| R. Terrats | Getafe | Villarreal | - |
| Á. Rodriguez | Getafe | Real Madrid | - |
| Juanmi | Getafe | Real Betis | - |
| R. Terrats | Getafe | Villarreal | - |
| C. Pérez | Getafe | Celta Vigo | - |
| B. Yıldırım | Getafe | Stade Rennais | - |
| F. Angileri | Getafe | Corinthians | Free |
| N. Aberdin | Getafe | FC Sochi | 300k € |
| C. Aleñá | Getafe | Deportivo Alavés | - |
| C. Aleñá | Getafe | Deportivo Alavés | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Nyom | No team | Getafe | - |
| A. Kamara | Hull City | Getafe | - |
| A. Kamara | Hull City | Getafe | - |
| M. Martín | Real Madrid | Getafe | - |
| A. Abqar | Deportivo Alavés | Getafe | Free |
| J. Muñoz | Las Palmas | Getafe | Free |
| Davinchi | Recreativo de Huelva | Getafe | 600k € |
| A. Liso | Real Zaragoza | Getafe | - |
| Á. Sancris | Burgos Club de Fútbol | Getafe | Free |
| Juanmi | Real Betis | Getafe | 1.2M € |
| Juanmi | Real Betis | Getafe | 1.2M € |
| K. Femenía | Villarreal | Getafe | Free |
| Y. Neyou | Leganés | Getafe | Free |
| I. Bekhoucha | Getafe B | Getafe | - |
| C. Aleñá | Deportivo Alavés | Getafe | - |
| C. Aleñá | Deportivo Alavés | Getafe | - |
| J. Silva | Pafos FC | Getafe | - |
| R. Terrats | Villarreal | Getafe | - |
| J. Bernat | Paris Saint-Germain | Getafe | Unknown |
| R. Terrats | Villarreal | Getafe | - |
| J. Bernat | Villarreal | Getafe | Free |
| Juanmi | Real Betis | Getafe | - |
| Juanmi | Real Betis | Getafe | - |
| Name | Transfer revenue |
|---|---|
|
|
€12.0M |
|
|
€10.2M |
|
|
€8.5M |
|
|
€8.4M |
|
|
€7.5M |
|
|
€5.5M |
|
|
€4.6M |
|
|
€4.6M |
|
|
€4.5M |
|
|
€4.3M |