England
England
England
England
DR Congo
England
England
England
England
England
England
England
VS
VS
| Name | Appearances |
|---|---|
|
|
46 |
|
|
46 |
|
|
46 |
|
|
45 |
|
|
45 |
|
|
45 |
|
|
45 |
|
|
45 |
|
|
45 |
|
|
44 |
| Name | Goals |
|---|---|
|
|
26 |
|
|
22 |
|
|
17 |
|
|
17 |
|
|
14 |
|
|
13 |
|
|
11 |
|
|
11 |
|
|
10 |
|
|
10 |
| Name | Assists |
|---|---|
|
|
10 |
|
|
9 |
|
|
8 |
|
|
7 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
5 |
| Name | passes |
|---|---|
|
|
3919 |
|
|
3518 |
|
|
2816 |
|
|
2661 |
|
|
2365 |
|
|
2264 |
|
|
2238 |
|
|
2033 |
|
|
2014 |
|
|
1761 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Humbles | Rochdale | Altrincham FC | - |
| A. Barlow | Rochdale | Altrincham FC | - |
| K. Gordon | Rochdale | Stockport County | Free |
| T. Allarakhia | Rochdale | No team | - |
| D. Tutonda | Rochdale | No team | - |
| I. Duku | Rochdale | No team | - |
| B. Hosannah | Rochdale | No team | - |
| A. Mancini | Rochdale | No team | - |
| C. McBride | Rochdale | Boston United | Free |
| J. Pritchard | Rochdale | No team | - |
| T. Myles | Rochdale | No team | - |
| J. Burger | Rochdale | No team | - |
| J. Gordon | Rochdale | Colchester United | - |
| B. Winterbottom | Rochdale | Barrow AFC | - |
| L. Hogan | Rochdale | Morecambe | Free |
| C. Waller | Rochdale | Milton Keynes Dons | - |
| R. Galvin | Rochdale | Barnet | - |
| L. Amantchi | Rochdale | Walsall | - |
| N. Broome | Rochdale | Bolton Wanderers | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| C. Hayes | Peterborough United | Rochdale | Unknown |
| A. Chaplin | Middlesbrough U21 | Rochdale | - |
| J. Gordon | Colchester United | Rochdale | - |
| B. Winterbottom | Barrow AFC | Rochdale | - |
| L. Hannant | Oldham Athletic | Rochdale | Unknown |
| E. Francis | Exeter City | Rochdale | Unknown |
| I. Duku | Tamworth | Rochdale | Free |
| B. A. Bilongo | Bristol Rovers | Rochdale | Free |
| C. Perry | Coventry City U21 | Rochdale | - |
| Name | Transfer revenue |
|---|---|
|
|
€1.3M |
|
|
€1.1M |
|
|
€950.0k |
|
|
€590.0k |
|
|
€450.0k |
|
|
€450.0k |
|
|
€435.0k |
|
|
€400.0k |
|
|
€350.0k |
|
|
€335.0k |