H
A
H
H
H
H
H
A
A
A
Serbia
Bulgaria
Ghana
Russia
Spain
Croatia
Montenegro
Germany
Germany
Germany
Germany
VS
VS
| Name | Appearances |
|---|---|
|
|
36 |
|
|
35 |
|
|
35 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
| Name | Goals |
|---|---|
|
|
27 |
|
|
27 |
|
|
17 |
|
|
15 |
|
|
14 |
|
|
12 |
|
|
11 |
|
|
8 |
|
|
8 |
|
|
7 |
| Name | Assists |
|---|---|
|
|
9 |
|
|
9 |
|
|
7 |
|
|
7 |
|
|
7 |
|
|
7 |
|
|
6 |
|
|
6 |
|
|
5 |
|
|
5 |
| Name | passes |
|---|---|
|
|
1967 |
|
|
1771 |
|
|
1624 |
|
|
1597 |
|
|
1586 |
|
|
1470 |
|
|
1440 |
|
|
1430 |
|
|
1425 |
|
|
1363 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| P. Förster | Darmstadt 98 | Karlsruher SC | Free |
| C. Riedel | Darmstadt 98 | Espanyol | 2M € |
| A. Arania | Darmstadt 98 | Ashdod SC | Free |
| A. Arania | Darmstadt 98 | Ashdod SC | Free |
| T. Kempe | Darmstadt 98 | No team | - |
| P. Förster | Darmstadt 98 | No team | - |
| C. Zimmermann | Darmstadt 98 | No team | Free |
| M. Thiede | Darmstadt 98 | No team | - |
| O. Wilhelmsson | Darmstadt 98 | Preußen Münster | 300k € |
| A. Müller | Darmstadt 98 | Karlsruher SC | Unknown |
| A. Arania | Darmstadt 98 | No team | - |
| F. Torsiello | Darmstadt 98 | Alemannia Aachen | - |
| A. Müller | Darmstadt 98 | Karlsruher SC | Unknown |
| F. Stojilković | Darmstadt 98 | Cracovia | 500k € |
| K. Niemczycki | Darmstadt 98 | Ashdod SC | 250k € |
| G. Bueno | Darmstadt 98 | Borussia Dortmund II U23 | - |
| K. Niemczycki | Darmstadt 98 | Ashdod SC | - |
| F. Torsiello | Darmstadt 98 | SpVgg Unterhaching | - |
| K. Gjasula | Darmstadt 98 | Rot-Weiss Essen | Free |
| K. Gjasula | Darmstadt 98 | Rot-Weiss Essen | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Richter | 1. FSV Mainz 05 | Darmstadt 98 | - |
| M. Richter | 1. FSV Mainz 05 | Darmstadt 98 | - |
| H. Akiyama | Albirex Niigata | Darmstadt 98 | - |
| H. Akiyama | Albirex Niigata | Darmstadt 98 | - |
| B. Białek | VfL Wolfsburg | Darmstadt 98 | - |
| S. Güler | FC Viktoria Köln | Darmstadt 98 | Free |
| Y. Furukawa | Jubilo Iwata | Darmstadt 98 | Unknown |
| P. Pfeiffer | FC Augsburg | Darmstadt 98 | Unknown |
| T. Arnold | SV Darmstadt 98 2 U23 | Darmstadt 98 | - |
| M. Pfister | SV Darmstadt 98 2 U23 | Darmstadt 98 | - |
| L. Klassen | Lyngby | Darmstadt 98 | 100k € |
| P. Pfeiffer | FC Augsburg | Darmstadt 98 | 700k € |
| Y. Furukawa | Jubilo Iwata | Darmstadt 98 | Unknown |
| F. Stojilković | OFK Beograd | Darmstadt 98 | - |
| F. Torsiello | SpVgg Unterhaching | Darmstadt 98 | - |
| F. Stojilković | OFK Beograd | Darmstadt 98 | - |
| K. Niemczycki | Ashdod SC | Darmstadt 98 | - |
| M. Drešković | Debreceni VSC | Darmstadt 98 | Unknown |
| M. Drešković | Debreceni VSC | Darmstadt 98 | Unknown |
| J. Boëtius | No team | Darmstadt 98 | - |
| Name | Transfer revenue |
|---|---|
|
|
€3.3M |
|
|
€2.8M |
|
|
€2.5M |
|
|
€2.4M |
|
|
€1.5M |
|
|
€1.5M |
|
|
€1.3M |
|
|
€800.0k |
|
|
€600.0k |
|
|
€400.0k |