H
Italy
Italy
Italy
Argentina
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Brazil
Italy
Somalia
Italy
Italy
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
38 |
|
|
38 |
|
|
37 |
|
|
37 |
|
|
36 |
|
|
36 |
|
|
36 |
|
|
36 |
|
|
36 |
|
|
36 |
| Name | Goals |
|---|---|
|
|
17 |
|
|
16 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
10 |
|
|
10 |
|
|
9 |
|
|
9 |
|
|
9 |
| Name | Assists |
|---|---|
|
|
5 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | passes |
|---|---|
|
|
1322 |
|
|
1242 |
|
|
944 |
|
|
912 |
|
|
898 |
|
|
699 |
|
|
686 |
|
|
627 |
|
|
592 |
|
|
537 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Valente | Padova | Siracusa Calcio | Free |
| A. Spagnoli | Padova | Union Brescia | - |
| A. Antonello | Padova | Dolomiti Bellunesi | - |
| A. Antonello | Padova | Dolomiti Bellunesi | - |
| F. D. Carri | Padova | Monza | 700k € |
| F. D. Carri | Padova | Monza | 700k € |
| M. Liguori | Padova | Salernitana | - |
| M. Liguori | Padova | Salernitana | Free |
| C. Cretella | Padova | Audace Cerignola | Free |
| C. Cretella | Padova | Audace Cerignola | Free |
| A. Montrone | Padova | Vigasio | Free |
| J. Tiveron | Padova | Savoia 1908 | Free |
| L. Villa | Padova | Salernitana | Free |
| L. Villa | Padova | Salernitana | Free |
| T. Ghirardello | Padova | Gubbio | Unknown |
| T. Ghirardello | Padova | Gubbio | 200k € |
| N. Kirwan | Padova | Trapani | Free |
| N. Kirwan | Padova | Trapani | Free |
| I. Ganiou | Padova | RC Lens | Unknown |
| N. Bianchi | Padova | No team | - |
| M. Fortin | Padova | RC Lens | 1.5M € |
| G. Favale | Padova | No team | - |
| R. Pirrello | Padova | Gubbio | - |
| A. Sala | Padova | Crotone | - |
| R. Pirrello | Padova | Gubbio | - |
| A. Sala | Padova | Crotone | - |
| I. Ganiou | Padova | Annecy FC | - |
| J. Broh | Padova | Perugia | Free |
| Name | Transfer revenue |
|---|---|
|
|
€4.0M |
|
|
€4.0M |
|
|
€2.6M |
|
|
€1.6M |
|
|
€1.5M |
|
|
€1.3M |
|
|
€900.0k |
|
|
€700.0k |
|
|
€500.0k |
|
|
€500.0k |