A
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Barzotti | Brianza Olginatese | Caronnese | Unknown |
| F. Cristofoli | Brianza Olginatese | Castiglione | Free |
| A. Calandra | Brianza Olginatese | Castiglione | Unknown |
| M. Panzetta | Brianza Olginatese | Milano City | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Bianchimano | Milan U19 | Brianza Olginatese | - |
| P. Rossi | No team | Brianza Olginatese | - |
| M. Malvestiti | Atalanta U17 | Brianza Olginatese | Unknown |
| A. Bianchimano | Biassono | Brianza Olginatese | Unknown |
| O. Laribi | Pro Sesto 1913 | Brianza Olginatese | Free |
| Name | Transfer revenue |
|---|---|
|
|
€18.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |