USL Championship
OKC Energy FC OKC Energy FC
USL Championship - 2021

Statistics

Goals: 30
Assists: 21
Shots: 311
Shots on target: 107
Shots off target: 133
Total passes: 13204
Accurate passes: 10415
Red cards: 3
Corners: 119
Possession: 48.1
Offsides: 61
Fouls: 417

Last Games

W
OKC Energy FC

H

OKC Energy FC

H

D
L
OKC Energy FC

A

OKC Energy FC

H

OKC Energy FC

H

OKC Energy FC

H

OKC Energy FC

H

OKC Energy FC

H

OKC Energy FC

A

OKC Energy FC

H

Squad List (4-4-2)

Birth
07/09/1992
Height
cm
Foot

Team squad value: 0

Standings - Atlantic Division

POSITION CLUB M W L P
1 FC Tampa Bay Rowdies FC Tampa Bay Rowdies 32 23 7 71
2 Charlotte Independence Charlotte Independence 32 18 9 59
3 Pittsburgh Riverhounds Pittsburgh Riverhounds 32 16 8 56
4 Miami FC Miami FC 32 16 9 55
5 Hartford Athletic Hartford Athletic 32 12 15 41
6 Charleston Battery Charleston Battery 32 10 15 37
7 New York Red Bulls II New York Red Bulls II 32 7 18 28
8 Loudoun United FC Loudoun United FC 32 4 25 15

Standings - Central Division

POSITION CLUB M W L P
1 Louisville City FC Louisville City FC 32 18 7 61
2 Birmingham Legion FC Birmingham Legion FC 32 18 8 60
3 Memphis 901 FC Memphis 901 FC 32 14 10 50
4 FC Tulsa FC Tulsa 32 14 13 47
5 OKC Energy FC OKC Energy FC 32 8 11 37
6 Indy Eleven Indy Eleven 32 9 15 35
7 Atlanta United 2 Atlanta United 2 32 7 15 31
8 Sporting Kansas City II Sporting Kansas City II 32 5 19 23

Standings - Eastern Conference

POSITION CLUB M W L P
1 FC Tampa Bay Rowdies FC Tampa Bay Rowdies 32 23 7 71
2 Louisville City FC Louisville City FC 32 18 7 61
3 Birmingham Legion FC Birmingham Legion FC 32 18 8 60
4 Charlotte Independence Charlotte Independence 32 18 9 59
5 Pittsburgh Riverhounds Pittsburgh Riverhounds 32 16 8 56
6 Miami FC Miami FC 32 16 9 55
7 Memphis 901 FC Memphis 901 FC 32 14 10 50
8 FC Tulsa FC Tulsa 32 14 13 47
9 Hartford Athletic Hartford Athletic 32 12 15 41
10 OKC Energy FC OKC Energy FC 32 8 11 37
11 Charleston Battery Charleston Battery 32 10 15 37
12 Indy Eleven Indy Eleven 32 9 15 35
13 Atlanta United 2 Atlanta United 2 32 7 15 31
14 New York Red Bulls II New York Red Bulls II 32 7 18 28
15 Sporting Kansas City II Sporting Kansas City II 32 5 19 23
16 Loudoun United FC Loudoun United FC 32 4 25 15

Standings - Mountain Division

POSITION CLUB M W L P
1 El Paso Locomotive FC El Paso Locomotive FC 32 18 4 64
2 San Antonio FC San Antonio FC 32 14 8 52
3 Colorado Springs Switchbacks FC Colorado Springs Switchbacks FC 32 13 9 49
4 Rio Grande Valley FC Rio Grande Valley FC 32 13 11 47
5 New Mexico United New Mexico United 32 12 10 46
6 Austin Bold FC Austin Bold FC 32 10 10 42
7 Real Monarchs SLC Real Monarchs SLC 32 5 20 22

Standings - Pacific Division

POSITION CLUB M W L P
1 Phoenix Rising FC Phoenix Rising FC 32 20 5 67
2 Orange County SC Orange County SC 32 15 10 52
3 San Diego Loyal SC San Diego Loyal SC 32 14 12 48
4 Oakland Roots SC Oakland Roots SC 32 11 13 41
5 LA Galaxy II LA Galaxy II 32 11 15 39
6 Tacoma Defiance Tacoma Defiance 32 10 13 39
7 Sacramento Republic FC Sacramento Republic FC 32 8 12 36
8 Las Vegas Lights Las Vegas Lights 32 6 23 21

Standings - USL Championship

POSITION CLUB M W L P
1 FC Tampa Bay Rowdies FC Tampa Bay Rowdies 32 23 7 71
2 Phoenix Rising FC Phoenix Rising FC 32 20 5 67
3 El Paso Locomotive FC El Paso Locomotive FC 32 18 4 64
4 Louisville City FC Louisville City FC 32 18 7 61
5 Birmingham Legion FC Birmingham Legion FC 32 18 8 60
6 Charlotte Independence Charlotte Independence 32 18 9 59
7 Pittsburgh Riverhounds Pittsburgh Riverhounds 32 16 8 56
8 Miami FC Miami FC 32 16 9 55
9 San Antonio FC San Antonio FC 32 14 8 52
10 Orange County SC Orange County SC 32 15 10 52
11 Memphis 901 FC Memphis 901 FC 32 14 10 50
12 Colorado Springs Switchbacks FC Colorado Springs Switchbacks FC 32 13 9 49
13 San Diego Loyal SC San Diego Loyal SC 32 14 12 48
14 Rio Grande Valley FC Rio Grande Valley FC 32 13 11 47
15 FC Tulsa FC Tulsa 32 14 13 47
16 New Mexico United New Mexico United 32 12 10 46
17 Austin Bold FC Austin Bold FC 32 10 10 42
18 Hartford Athletic Hartford Athletic 32 12 15 41
19 Oakland Roots SC Oakland Roots SC 32 11 13 41
20 LA Galaxy II LA Galaxy II 32 11 15 39
21 Tacoma Defiance Tacoma Defiance 32 10 13 39
22 OKC Energy FC OKC Energy FC 32 8 11 37
23 Charleston Battery Charleston Battery 32 10 15 37
24 Sacramento Republic FC Sacramento Republic FC 32 8 12 36
25 Indy Eleven Indy Eleven 32 9 15 35
26 Atlanta United 2 Atlanta United 2 32 7 15 31
27 New York Red Bulls II New York Red Bulls II 32 7 18 28
28 Sporting Kansas City II Sporting Kansas City II 32 5 19 23
29 Real Monarchs SLC Real Monarchs SLC 32 5 20 22
30 Las Vegas Lights Las Vegas Lights 32 6 23 21
31 Loudoun United FC Loudoun United FC 32 4 25 15
32 North Carolina FC North Carolina FC 0 0 0 0
33 Philadelphia Union II Philadelphia Union II 0 0 0 0
34 Portland Timbers II Portland Timbers II 0 0 0 0
35 Reno 1868 FC Reno 1868 FC 0 0 0 0
36 Saint Louis FC Saint Louis FC 0 0 0 0

Standings - Western Conference

POSITION CLUB M W L P
1 Phoenix Rising FC Phoenix Rising FC 32 20 5 67
2 El Paso Locomotive FC El Paso Locomotive FC 32 18 4 64
3 San Antonio FC San Antonio FC 32 14 8 52
4 Orange County SC Orange County SC 32 15 10 52
5 Colorado Springs Switchbacks FC Colorado Springs Switchbacks FC 32 13 9 49
6 San Diego Loyal SC San Diego Loyal SC 32 14 12 48
7 Rio Grande Valley FC Rio Grande Valley FC 32 13 11 47
8 New Mexico United New Mexico United 32 12 10 46
9 Austin Bold FC Austin Bold FC 32 10 10 42
10 Oakland Roots SC Oakland Roots SC 32 11 13 41
11 LA Galaxy II LA Galaxy II 32 11 15 39
12 Tacoma Defiance Tacoma Defiance 32 10 13 39
13 Sacramento Republic FC Sacramento Republic FC 32 8 12 36
14 Real Monarchs SLC Real Monarchs SLC 32 5 20 22
15 Las Vegas Lights Las Vegas Lights 32 6 23 21

Season's teams comparison

VS

Team players comparison

VS

Transfer record

Total income:
0
Total expend:
0
Revenue:
0

Previous matches

Match
Total shots Shots on target Offsides Accurate passes Duels won Free kicks Yellow cards Details
7 0 1 376 (84%) 36 - 0
7 1 1 338 (76%) 61 - 1
4 2 4 247 (72%) 61 - 1
10 3 1 424 (80%) 44 - 0
14 2 6 367 (84%) 48 - 1
10 4 1 420 (83%) 50 - 1
8 5 1 277 (79%) 49 - 0
6 1 1 284 (71%) 62 - 3
13 4 2 298 (77%) 47 - 1
8 3 6 321 (79%) 53 - 2
13 3 2 234 (70%) 54 - 0
11 4 0 307 (75%) 57 - 2
15 10 0 335 (78%) 41 - 3
10 0 2 369 (81%) 52 - 1
11 7 2 390 (84%) 55 - 1
7 3 1 156 (74%) 25 - -
9 1 2 361 (80%) 62 - 2
10 2 1 570 (89%) 42 - 4
6 2 4 223 (74%) 62 - 1
8 4 0 250 (72%) 51 - 3

All time OKC Energy FC Players

Appearances

Passes

Transfers

Highest player transfer revenue

USL Championship - 2021 Matches

Chat with AI
Chat with AI
Ask me about this team season..