H
H
H
H
H
H
H
H
H
H
Ecuador
Ecuador
Standings - Segunda Etapa |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
22 | 12 | 3 | 43 |
| 2 |
|
22 | 11 | 6 | 38 |
| 3 |
|
22 | 9 | 6 | 34 |
| 4 |
|
22 | 9 | 6 | 34 |
| 5 |
|
22 | 9 | 7 | 33 |
| 6 |
|
22 | 7 | 6 | 30 |
| 7 |
|
22 | 7 | 7 | 29 |
| 8 |
|
22 | 7 | 9 | 27 |
| 9 |
|
22 | 5 | 7 | 25 |
| 10 |
|
22 | 4 | 8 | 22 |
| 11 |
|
22 | 6 | 12 | 22 |
| 12 |
|
22 | 3 | 12 | 16 |
Standings - Primera Etapa |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
22 | 14 | 5 | 45 |
| 2 |
|
22 | 12 | 5 | 41 |
| 3 |
|
22 | 12 | 7 | 39 |
| 4 |
|
22 | 10 | 4 | 38 |
| 5 |
|
22 | 11 | 6 | 38 |
| 6 |
|
22 | 9 | 7 | 33 |
| 7 |
|
22 | 8 | 12 | 26 |
| 8 |
|
22 | 6 | 9 | 25 |
| 9 |
|
22 | 6 | 11 | 23 |
| 10 |
|
22 | 5 | 10 | 22 |
| 11 |
|
22 | 3 | 11 | 17 |
| 12 |
|
22 | 3 | 12 | 16 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Segura | Deportivo Quevedo | América de Quito | - |
| M. Corozo | Deportivo Quevedo | Técnico Universitario | - |
| J. W. L. Garces | Deportivo Quevedo | Calvi FC | - |
| J. M. R. Lastre | Deportivo Quevedo | Norte América | - |
| R. A. Ricketts | Deportivo Quevedo | No team | - |
| W. Iza | Deportivo Quevedo | Mushuc Runa SC | Unknown |
| O. Quintero | Deportivo Quevedo | América de Quito | Free |
| C. Castillo | Deportivo Quevedo | Mushuc Runa SC | - |
| C. Arboleda | Deportivo Quevedo | LDU | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| C. Castillo | Mushuc Runa SC | Deportivo Quevedo | - |
| J. M. R. Lastre | Norte América | Deportivo Quevedo | - |
| N. Vigneri | Fénix | Deportivo Quevedo | Unknown |
| D. Cortés | No team | Deportivo Quevedo | - |
| W. P. M. Acosta | Independiente del Valle U20 | Deportivo Quevedo | Unknown |
| J. W. L. Garces | Calvi FC | Deportivo Quevedo | - |
| W. Iza | Emelec | Deportivo Quevedo | Unknown |
| J. Cortez | Deportivo Coca | Deportivo Quevedo | Unknown |
| M. Segura | América de Quito | Deportivo Quevedo | - |
| M. Corozo | Técnico Universitario | Deportivo Quevedo | - |
| R. A. Ricketts | Dempo SC | Deportivo Quevedo | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |