A
A
Brazil
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| C. Cochran | Fresno FC | OKC Energy FC | Free |
| H. Kurimoto | Fresno FC | Colorado Springs Switchbacks FC | Free |
| J. Chávez | Fresno FC | OKC Energy FC | Free |
| Z. Ellis-Hayden | Fresno FC | OKC Energy FC | Free |
| Z. Ellis-Hayden | Fresno FC | OKC Energy FC | Free |
| A. Basuljevic | Fresno FC | OKC Energy FC | Free |
| A. Basuljevic | Fresno FC | OKC Energy FC | Free |
| A. Basuljevic | Fresno FC | OKC Energy FC | Free |
| E. Alihodžić | Fresno FC | No team | - |
| R. Bustamante | Fresno FC | No team | - |
| M. Blanco | Fresno FC | No team | - |
| J. Goncalves | Fresno FC | No team | - |
| J. Escamilla | Fresno FC | No team | - |
| J. Johnson | Fresno FC | No team | - |
| M. Pais | Fresno FC | Miami FC | Free |
| N. Verhoeven | Fresno FC | Pacific FC | Free |
| P. Ribeiro | Fresno FC | IK Frej Täby FF | Unknown |
| M. Baldisimo | Fresno FC | Pacific FC | Free |
| T. Campbell | Fresno FC | Pacific FC | Free |
| D. Barrera | Fresno FC | Cal FC | Free |
| D. Smart | Fresno FC | Forward Madison FC | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Yao | No team | Fresno FC | - |
| S. Samura | Laredo Heat | Fresno FC | Free |
| J. Geffrard | No team | Fresno FC | - |
| D. Casillas | Fresno Fuego | Fresno FC | - |
| H. Kurimoto | Honda FC | Fresno FC | Free |
| A. Basuljevic | Nyköpings BIS | Fresno FC | Free |
| E. Alihodžić | FK Mladost Doboj-Kakanj | Fresno FC | Free |
| A. Basuljevic | Nyköpings BIS | Fresno FC | Free |
| A. Basuljevic | Nyköpings BIS | Fresno FC | Free |
| J. Goncalves | No team | Fresno FC | - |
| J. Chávez | FC Tampa Bay Rowdies | Fresno FC | Free |
| E. Martin | Fresno Fuego | Fresno FC | - |
| E. Martin | Fresno Fuego | Fresno FC | - |
| Q. Lawal | RWB Adria | Fresno FC | Free |
| J. Escamilla | No team | Fresno FC | - |
| Q. Lawal | RWB Adria | Fresno FC | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |