H
H
A
H
H
H
H
A
H
H
Netherlands
Standings - Tweede Divisie 22/23 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
34 | 22 | 7 | 71 |
| 2 |
|
34 | 21 | 7 | 69 |
| 3 |
|
34 | 20 | 5 | 69 |
| 4 |
|
34 | 18 | 10 | 60 |
| 5 |
|
34 | 18 | 10 | 60 |
| 6 |
|
35 | 18 | 13 | 59 |
| 7 |
|
34 | 16 | 11 | 55 |
| 8 |
|
34 | 12 | 13 | 45 |
| 9 |
|
34 | 12 | 15 | 43 |
| 10 |
|
34 | 12 | 15 | 43 |
| 11 |
|
34 | 11 | 13 | 43 |
| 12 |
|
34 | 10 | 12 | 42 |
| 13 |
|
34 | 12 | 18 | 40 |
| 14 |
|
34 | 10 | 15 | 39 |
| 15 |
|
34 | 10 | 15 | 39 |
| 16 |
|
34 | 10 | 19 | 35 |
| 17 |
|
33 | 7 | 22 | 25 |
| 18 |
|
34 | 4 | 22 | 20 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Ostiana | Jong Volendam | No team | - |
| J. Vertrouwd | Jong Volendam | Jong FC Utrecht | Free |
| K. Blommestijn | Jong Volendam | FC Volendam | - |
| L. Veerman | Jong Volendam | RKAV Volendam | - |
| G. Read | Jong Volendam | FC Volendam | - |
| Y. Taha | Jong Volendam | PEC Zwolle | Free |
| L. Veerman | Jong Volendam | RKAV Volendam | - |
| J. Vertrouwd | Jong Volendam | Jong FC Utrecht | Free |
| J. Kruiver | Jong Volendam | SC Telstar | Free |
| J. Kruiver | Jong Volendam | SC Telstar | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Ostiana | Kozakken B. U23 | Jong Volendam | Free |
| J. Antonioli | FC Volendam | Jong Volendam | - |
| L. Maloney | FC Volendam | Jong Volendam | - |
| Q. Hoeve | Gil Vicente FC U19 | Jong Volendam | Free |
| V. Addo | Volendam U17 | Jong Volendam | - |
| D. Payne | Koninklijke HFC | Jong Volendam | Free |
| J. Antonioli | FC Volendam | Jong Volendam | - |
| E. Fiemawhle | Volendam U18 | Jong Volendam | - |
| G. Read | Volendam Youth | Jong Volendam | - |
| G. Read | Volendam Youth | Jong Volendam | - |
| M. d. Haan | FC Volendam | Jong Volendam | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |