A
A
H
A
A
H
A
H
A
H
Standings - Primera B Nacional |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
21 | 14 | 0 | 49 |
| 2 |
|
21 | 13 | 4 | 43 |
| 3 |
|
21 | 11 | 5 | 38 |
| 4 |
|
21 | 11 | 5 | 38 |
| 5 |
|
21 | 9 | 7 | 32 |
| 6 |
|
21 | 9 | 9 | 30 |
| 7 |
|
21 | 9 | 6 | 33 |
| 8 |
|
21 | 9 | 9 | 30 |
| 9 |
|
21 | 6 | 5 | 28 |
| 10 |
|
21 | 7 | 7 | 28 |
| 11 |
|
21 | 8 | 7 | 30 |
| 12 |
|
21 | 7 | 8 | 27 |
| 13 |
|
21 | 7 | 9 | 26 |
| 14 |
|
20 | 6 | 7 | 25 |
| 15 |
|
21 | 7 | 11 | 24 |
| 16 |
|
21 | 7 | 9 | 26 |
| 17 |
|
21 | 4 | 7 | 22 |
| 18 |
|
20 | 5 | 10 | 20 |
| 19 |
|
21 | 3 | 8 | 19 |
| 20 |
|
21 | 4 | 9 | 20 |
| 21 |
|
21 | 5 | 10 | 21 |
| 22 |
|
21 | 4 | 13 | 16 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| I. Escobares | CAJUU U20 | Juventud Unida S.L. | - |
| N. Slimmens | Ferrocarril Midland | Juventud Unida S.L. | Free |
| Y. Romero | Boca Juniors Reserve | Juventud Unida S.L. | - |
| D. H. Yacob | Defensa y Justicia | Juventud Unida S.L. | Unknown |
| E. Ciacchieri | Rangers de Talca | Juventud Unida S.L. | - |
| M. Vidal | CA Independiente | Juventud Unida S.L. | - |
| J. Córdoba | Los Andes | Juventud Unida S.L. | Free |
| G. G. Valles | No team | Juventud Unida S.L. | - |
| O. Sainz | Club Ferro Carril Oeste | Juventud Unida S.L. | - |
| J. Tejera | Defensa y Justicia | Juventud Unida S.L. | Free |
| J. P. Passaglia | Douglas Haig | Juventud Unida S.L. | Free |
| M. A. Cardozo | Club Atlético Unión de Santa Fe | Juventud Unida S.L. | Free |
| J. Dobboletta | Defensa y Justicia | Juventud Unida S.L. | Free |
| E. Martinez | Los Andes | Juventud Unida S.L. | Unknown |
| F. Miranda | Instituto De Córdoba | Juventud Unida S.L. | Unknown |
| C. Tula | No team | Juventud Unida S.L. | Free |
| F. Taborda | Boca Juniors Reserve | Juventud Unida S.L. | - |
| Name | Transfer revenue |
|---|---|
|
|
€17.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |