A
H
H
A
A
H
A
H
A
H
Standings - Segunda Division |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
22 | 14 | 6 | 44 |
| 2 |
|
22 | 13 | 5 | 43 |
| 3 |
|
22 | 13 | 6 | 42 |
| 4 |
|
22 | 13 | 7 | 41 |
| 5 |
|
22 | 12 | 5 | 41 |
| 6 |
|
22 | 12 | 7 | 39 |
| 7 |
|
22 | 10 | 9 | 33 |
| 8 |
|
22 | 8 | 7 | 31 |
| 9 |
|
22 | 9 | 10 | 30 |
| 10 |
|
22 | 5 | 14 | 15 |
| 11 |
|
22 | 2 | 18 | 5 |
Standings - Promotion Group |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 1 | 0 | 5 |
| 2 |
|
3 | 1 | 0 | 5 |
| 3 |
|
3 | 1 | 1 | 4 |
| 4 |
|
3 | 0 | 2 | 1 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| J. L. Taboada | Sport Victoria | FC Carlos Stein | Unknown |
| P. Basilio | Sport Victoria | Los Chankas CYC | Unknown |
| A. Navarro | Sport Victoria | Los Chankas CYC | Unknown |
| P. Bautista | Sport Victoria | Santos FC de Nazca | Unknown |
| C. Quevedo | Sport Victoria | Santos FC de Nazca | Unknown |
| C. Zambrano | Sport Victoria | Los Chankas CYC | Unknown |
| G. D. Laura | Sport Victoria | Club Atlético Pantoja | Unknown |
| G. Panduro | Sport Victoria | Comerciantes Unidos | Unknown |
| P. Peral | Sport Victoria | Unión Huaral | Unknown |
| S. Hernandez | Sport Victoria | Los Chankas CYC | Unknown |
| P. Peral | Sport Victoria | Unión Huaral | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. A. Ruiz | No team | Sport Victoria | Unknown |
| F. Lira | Alianza Atlético de Sullana | Sport Victoria | Unknown |
| C. Quevedo | Universidad Técnica de Cajamarca | Sport Victoria | Unknown |
| J. L. Taboada | CA 3 de Febrero | Sport Victoria | Unknown |
| P. Bautista | Deportivo Coopsol | Sport Victoria | Unknown |
| G. D. Laura | Delfines | Sport Victoria | Unknown |
| P. Basilio | Club Atlético Grau | Sport Victoria | Unknown |
| J. Chumpitaz | Los Chankas CYC | Sport Victoria | Unknown |
| C. Zambrano | Carlos A. Mannucci | Sport Victoria | Unknown |
| J. Chumpitaz | Los Chankas CYC | Sport Victoria | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |