H
H
H
H
A
H
A
A
H
H
Standings - Segunda Division |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
28 | 19 | 4 | 62 |
| 2 |
|
28 | 16 | 5 | 55 |
| 3 |
|
28 | 17 | 7 | 55 |
| 4 |
|
28 | 14 | 8 | 48 |
| 5 |
|
28 | 13 | 6 | 48 |
| 6 |
|
28 | 14 | 9 | 47 |
| 7 |
|
28 | 14 | 9 | 47 |
| 8 |
|
28 | 12 | 10 | 42 |
| 9 |
|
28 | 9 | 9 | 37 |
| 10 |
|
28 | 11 | 13 | 37 |
| 11 |
|
28 | 7 | 15 | 27 |
| 12 |
|
28 | 6 | 15 | 25 |
| 13 |
|
28 | 6 | 16 | 24 |
| 14 |
|
28 | 5 | 17 | 21 |
| 15 |
|
28 | 2 | 22 | 10 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Choi | Alfredo Salinas | Ayacucho II | - |
| G. Choi | Alfredo Salinas | Ayacucho II | - |
| G. Choi | Alfredo Salinas | Ayacucho II | - |
| J. Vega | Alfredo Salinas | Alianza Atlético de Sullana | Free |
| E. Figueroa | Alfredo Salinas | Comerciantes Unidos | Unknown |
| B. Hermoza | Alfredo Salinas | Deportivo Hualgayoc | Free |
| Y. O. Ampuero | Alfredo Salinas | Deportivo Binacional | - |
| E. Figueroa | Alfredo Salinas | Comerciantes Unidos | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Choi | Ayacucho II | Alfredo Salinas | - |
| G. Choi | Ayacucho II | Alfredo Salinas | - |
| G. Choi | Ayacucho II | Alfredo Salinas | - |
| G. Valladares | Deportivo Municipal | Alfredo Salinas | Unknown |
| W. Brousset | Fuerza Minera | Alfredo Salinas | Free |
| P. Joya | Ayacucho | Alfredo Salinas | Unknown |
| J. Chirinos | Ayacucho | Alfredo Salinas | Unknown |
| C. Trías | Ayacucho II | Alfredo Salinas | Unknown |
| S. Aponte | Defensor La Bocana | Alfredo Salinas | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |