H
H
H
H
H
H
H
H
H
H
Azerbaijan
Türkiye
Türkiye
Türkiye
Türkiye
Türkiye
Standings - Group 1 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
36 | 20 | 4 | 72 |
| 2 |
|
36 | 17 | 6 | 64 |
| 3 |
|
36 | 16 | 7 | 61 |
| 4 |
|
36 | 17 | 6 | 64 |
| 5 |
|
36 | 16 | 10 | 58 |
| 6 |
|
36 | 15 | 10 | 56 |
| 7 |
|
36 | 12 | 12 | 48 |
| 8 |
|
36 | 13 | 10 | 52 |
| 9 |
|
36 | 12 | 12 | 48 |
| 10 |
|
36 | 12 | 13 | 47 |
| 11 |
|
36 | 11 | 13 | 45 |
| 12 |
|
36 | 12 | 15 | 45 |
| 13 |
|
36 | 9 | 15 | 39 |
| 14 |
|
36 | 10 | 16 | 40 |
| 15 |
|
36 | 11 | 19 | 39 |
| 16 |
|
36 | 10 | 14 | 42 |
| 17 |
|
36 | 9 | 16 | 38 |
| 18 |
|
36 | 8 | 17 | 35 |
| 19 |
|
36 | 4 | 19 | 25 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| O. F. Ozturk | Kartalspor | K. Bulvarspor | Free |
| Y. G. Tasbulak | Kartalspor | TKİ Tavşanlı Linyitspor | Free |
| C. Oztel | Kartalspor | No team | - |
| Y. Abdioglu | Kartalspor | Maltepespor | Unknown |
| F. Cakmak | Kartalspor | Gölcükspor | Free |
| C. Gündüz | Kartalspor | Kemerspor 2003 | Unknown |
| E. Kol | Kartalspor | 1461 Trabzon | Free |
| S. Yildizhan | Kartalspor | Tuzlaspor | Free |
| D. Aslan | Kartalspor | FC Emmen | Free |
| U. Utlu | Kartalspor | Erzurumspor FK | Free |
| E. Unal | Kartalspor | Silivrispor | Free |
| E. Kaya | Kartalspor | Bodrum | Free |
| Z. Ayvaz | Kartalspor | Denizlispor | Free |
| B. Goksel | Kartalspor | Fatih Karagümrük | Free |
| A. Kilic | Kartalspor | Afyonspor | Free |
| A. Sahin | Kartalspor | Kardemir Karabukspor | Free |
| A. Karmil | Kartalspor | Çorum FK | Free |
| C. Tosun | Kartalspor | Denizlispor | - |
| Y. Ozkan | Kartalspor | Denizli Bld Spor | Free |
| H. T. Atci | Kartalspor | Belediye Derincespor | Free |
| M. Tosun | Kartalspor | Nazilli Belediyespor | Unknown |
| M. Demirer | Kartalspor | Tokatspor | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| T. Kaya | Beşiktaş JK U21 | Kartalspor | Unknown |
| B. Basut | Van Spor Futbol Kulübü | Kartalspor | Free |
| E. Kaya | Zonguldak Kömürspor | Kartalspor | Unknown |
| Y. Sahan | Fatih Karagümrük | Kartalspor | Unknown |
| V. Yilmaz | Sakaryaspor | Kartalspor | Free |
| S. Serbest | Orduspor | Kartalspor | Unknown |
| O. Şimşek | Sivas Dört Eylül Futbol AŞ | Kartalspor | Free |
| R. Yasar | Kahramanmaraşspor | Kartalspor | Free |
| Z. Çuvalcı | Ofspor | Kartalspor | Unknown |
| O. Solak | Pazarspor | Kartalspor | Unknown |
| F. Carkci | Kartalspor Yth | Kartalspor | - |
| O. Demir | Kartalspor Yth | Kartalspor | - |
| C. Gündüz | Saxan Ceadir Lunga | Kartalspor | - |
| Z. Ayvaz | No team | Kartalspor | - |
| D. Aslan | Karşıyaka | Kartalspor | Free |
| A. Karmil | Alanyaspor | Kartalspor | Free |
| B. Goksel | No team | Kartalspor | - |
| C. Tosun | Denizlispor | Kartalspor | - |
| E. Kol | Amed Sportif Faaliyetler | Kartalspor | Free |
| E. C. Şehit | Fenerbahçe U21 | Kartalspor | - |
| F. Cakmak | Gümüşhanespor | Kartalspor | Free |
| C. Oztel | Karacabey Belediye Spor | Kartalspor | Free |
| Name | Transfer revenue |
|---|---|
|
|
€120.0k |
|
|
€40.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |