H
A
H
H
A
A
H
A
A
H
Paraguay
Paraguay
Paraguay
Paraguay
Standings - Division Intermedia 2023 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
29 | 21 | 5 | 66 |
| 2 |
|
29 | 16 | 5 | 56 |
| 3 |
|
30 | 14 | 7 | 51 |
| 4 |
|
30 | 15 | 9 | 51 |
| 5 |
|
30 | 14 | 10 | 48 |
| 6 |
|
29 | 12 | 9 | 44 |
| 7 |
|
30 | 12 | 10 | 44 |
| 8 |
|
30 | 11 | 9 | 43 |
| 9 |
|
30 | 11 | 9 | 43 |
| 10 |
|
29 | 10 | 10 | 39 |
| 11 |
|
30 | 11 | 13 | 39 |
| 12 |
|
30 | 9 | 16 | 32 |
| 13 |
|
30 | 8 | 15 | 31 |
| 14 |
|
30 | 7 | 15 | 29 |
| 15 |
|
30 | 7 | 18 | 26 |
| 16 |
|
30 | 2 | 20 | 14 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Mendieta | Atyra FC | Rubio Ñu | Free |
| A. Zárate | Atyra FC | Deportivo Santaní | Free |
| L. Valvonis | Atyra FC | Club Hayes | Free |
| A. Bogado | Atyra FC | CD Itapuense | Free |
| V. V. Arias | Atyra FC | Rubio Ñu | Free |
| A. Bogado | Atyra FC | CD Itapuense | Free |
| D. Aquino | Atyra FC | CA Mitre | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Yakovlev | Peresvet Domodedovo | Atyra FC | Free |
| M. Pashkin | FC Electron Velikiy Novgorod | Atyra FC | Free |
| M. Yakovlev | Peresvet Domodedovo | Atyra FC | Free |
| R. Klyukin | FC Electron Velikiy Novgorod | Atyra FC | Free |
| F. Asagidigbi | Almagro | Atyra FC | Free |
| C. Medina | Libertad U23 | Atyra FC | Free |
| L. Fernández | 12 de Octubre de Itauguá | Atyra FC | Free |
| J. Aquino | Sportivo Luqueño | Atyra FC | Free |
| J. Maidana | Sportivo Luqueño | Atyra FC | Free |
| G. Mendieta | CS 2 de Mayo | Atyra FC | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |