A
H
H
H
H
H
A
H
A
H
Standings - National First Division |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
30 | 17 | 2 | 62 |
| 2 |
|
30 | 14 | 8 | 50 |
| 3 |
|
30 | 14 | 9 | 49 |
| 4 |
|
30 | 13 | 8 | 48 |
| 5 |
|
30 | 14 | 11 | 47 |
| 6 |
|
30 | 12 | 10 | 44 |
| 7 |
|
30 | 12 | 10 | 44 |
| 8 |
|
30 | 10 | 7 | 43 |
| 9 |
|
30 | 9 | 10 | 38 |
| 10 |
|
30 | 10 | 12 | 38 |
| 11 |
|
30 | 9 | 12 | 36 |
| 12 |
|
30 | 10 | 14 | 36 |
| 13 |
|
30 | 8 | 12 | 34 |
| 14 |
|
30 | 10 | 18 | 32 |
| 15 |
|
30 | 8 | 15 | 31 |
| 16 |
|
30 | 4 | 16 | 22 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| W. v. d. Linde | Milano United | University of Pretoria FC | Unknown |
| D. Brown | Milano United | Stellenbosch | Free |
| J. Sait | Milano United | Stellenbosch | Unknown |
| E. Seedat | Milano United | Cape Town City FC | Unknown |
| B. J. Theron | Milano United | Highlands Park | Unknown |
| L. Stoffels | Milano United | Cape Town All Stars | Unknown |
| L. Langeveldt | Milano United | Lamontville Golden Arrows | Unknown |
| M. Mahashe | Milano United | Baroka FC | Unknown |
| M. Mahashe | Milano United | Baroka FC | Unknown |
| M. Msomi | Milano United | Jomo Cosmos | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| T. Moosa | Hellenic FC | Milano United | Unknown |
| S. Naicker | Jomo Cosmos | Milano United | Unknown |
| T. Uiseb | Orlando Pirates Windhoek | Milano United | Unknown |
| D. Solomons | No team | Milano United | Unknown |
| F. Basadien | No team | Milano United | Unknown |
| F. Basadien | Unknown | Milano United | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |