H
H
H
A
A
Vietnam
Standings - V-League 2 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
12 | 8 | 0 | 28 |
| 2 |
|
11 | 6 | 1 | 22 |
| 4 |
|
12 | 6 | 4 | 20 |
| 4 |
|
12 | 6 | 4 | 20 |
| 5 |
|
12 | 5 | 3 | 19 |
| 6 |
|
11 | 5 | 3 | 18 |
| 7 |
|
12 | 4 | 4 | 16 |
| 8 |
|
11 | 3 | 3 | 14 |
| 9 |
|
12 | 3 | 5 | 13 |
| 10 |
|
11 | 2 | 7 | 8 |
| 11 |
|
12 | 0 | 6 | 6 |
| 12 |
|
12 | 0 | 8 | 4 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| X. B. Nguyen | Thanh Niên Hồ Chí Minh City | Sông Lam Nghệ An | - |
| D. T. Nguyen | Thanh Niên Hồ Chí Minh City | Nutifood JMG | - |
| V. S. Vu | Thanh Niên Hồ Chí Minh City | Hà Nội | - |
| V. Q. Vu | Thanh Niên Hồ Chí Minh City | Thể Công - Viettel | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| X. B. Nguyen | Sông Lam Nghệ An | Thanh Niên Hồ Chí Minh City | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |