H
H
H
H
H
H
H
H
H
H
Standings - Serie B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
36 | 18 | 9 | 63 |
| 2 |
|
36 | 15 | 10 | 56 |
| 3 |
|
36 | 15 | 10 | 56 |
| 4 |
|
36 | 13 | 8 | 54 |
| 5 |
|
36 | 13 | 15 | 47 |
| 6 |
|
36 | 11 | 15 | 43 |
| 7 |
|
36 | 9 | 12 | 42 |
| 8 |
|
36 | 10 | 14 | 42 |
| 9 |
|
36 | 10 | 15 | 41 |
| 10 |
|
36 | 9 | 15 | 39 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. Toloza | Atlético Santo Domingo | Gualaceo SC | - |
| J. Charcopa | Atlético Santo Domingo | Liga de Quito Reserve | - |
| E. Viveros | Atlético Santo Domingo | Cumbayá FC | Unknown |
| J. Cox | Atlético Santo Domingo | CD Universitario | Unknown |
| M. Valencia | Atlético Santo Domingo | Cumbayá FC | Unknown |
| K. Arroyo | Atlético Santo Domingo | 9 de Octubre | Unknown |
| K. Arroyo | Atlético Santo Domingo | 9 de Octubre | Unknown |
| A. Bolaños | Atlético Santo Domingo | Deportes Concepción | Unknown |
| A. Bolaños | Atlético Santo Domingo | Deportes Concepción | Unknown |
| A. Mena | Atlético Santo Domingo | El Nacional | Unknown |
| G. Terreros | Atlético Santo Domingo | Orense SC | Unknown |
| F. Haberkorn | Atlético Santo Domingo | Villa Dálmine | Free |
| S. Mina | Atlético Santo Domingo | Deportivo Cuenca | Unknown |
| A. Pucheta | Atlético Santo Domingo | Güemes | Free |
| H. X. C. Alvarado | Atlético Santo Domingo | Técnico Universitario | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Lemos | Libertad FC | Atlético Santo Domingo | Unknown |
| J. Valverde | Club Germud | Atlético Santo Domingo | Unknown |
| J. Valverde | Club Germud | Atlético Santo Domingo | Unknown |
| L. Luna | Deportivo Quevedo | Atlético Santo Domingo | Unknown |
| M. Gruezo | Guayaquil City | Atlético Santo Domingo | Unknown |
| R. Toloza | Gualaceo SC | Atlético Santo Domingo | - |
| M. Gruezo | Guayaquil City | Atlético Santo Domingo | Unknown |
| J. Jaime | No team | Atlético Santo Domingo | - |
| J. Cox | CD Universitario | Atlético Santo Domingo | Free |
| J. Cevallos | América de Quito | Atlético Santo Domingo | Unknown |
| L. Angulo | Santo Domingo | Atlético Santo Domingo | Unknown |
| G. Santiago | No team | Atlético Santo Domingo | - |
| A. García | Gualaceo SC | Atlético Santo Domingo | Unknown |
| J. Charcopa | Liga de Quito Reserve | Atlético Santo Domingo | - |
| M. Valencia | Santo Domingo | Atlético Santo Domingo | Unknown |
| K. Arroyo | LDU Portoviejo | Atlético Santo Domingo | Unknown |
| K. Arroyo | LDU Portoviejo | Atlético Santo Domingo | Unknown |
| E. Viveros | LDU | Atlético Santo Domingo | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |