A
A
H
H
A
A
H
A
H
H
Colombia
Standings - Clausura |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
22 | 13 | 3 | 45 |
| 2 |
|
22 | 13 | 6 | 42 |
| 3 |
|
22 | 12 | 7 | 39 |
| 4 |
|
22 | 10 | 4 | 38 |
| 5 |
|
22 | 8 | 6 | 32 |
| 6 |
|
22 | 9 | 8 | 32 |
| 7 |
|
22 | 9 | 9 | 31 |
| 8 |
|
22 | 8 | 7 | 31 |
| 9 |
|
22 | 9 | 10 | 30 |
| 10 |
|
22 | 5 | 12 | 20 |
| 11 |
|
22 | 4 | 13 | 17 |
| 12 |
|
22 | 2 | 17 | 9 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| H. Maldonado | Jocoro FC | Platense Futbol Club | Unknown |
| G. Fuentes | Jocoro FC | CD Cacahuatique | Free |
| O. Sánchez | Jocoro FC | CD Cacahuatique | Free |
| L. Acuña | Jocoro FC | Fuerte San Francisco | Free |
| J. Padilla | Jocoro FC | Lobos UPNFM | Free |
| W. Rugama | Jocoro FC | Fuerte San Francisco | Free |
| J. Galindo | Jocoro FC | Fuerte San Francisco | Free |
| E. Claros | Jocoro FC | CD Municipal Limeño | Free |
| N. Moreno | Jocoro FC | Fuerte San Francisco | Free |
| G. Águila | Jocoro FC | CD FAS | Free |
| E. Hernández | Jocoro FC | Fuerte San Francisco | Free |
| C. Arévalo | Jocoro FC | C.D. Platense Zacatecoluca | Free |
| J. C. Argueta | Jocoro FC | Isidro Metapan | Free |
| J. Quintanilla | Jocoro FC | CD Dragon | Free |
| E. Güity | Jocoro FC | Génesis FC | Free |
| E. Güity | Jocoro FC | Génesis FC | Free |
| J. Ortiz | Jocoro FC | Isidro Metapan | Free |
| J. Ortiz | Jocoro FC | Isidro Metapan | Free |
| J. Ortiz | Jocoro FC | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| J. Machado | Deportes Quindío | Jocoro FC | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |