H
H
H
H
H
H
H
H
H
H
Standings - Girone B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
34 | 21 | 7 | 69 |
| 2 |
|
34 | 19 | 8 | 64 |
| 3 |
|
34 | 15 | 9 | 55 |
| 4 |
|
34 | 16 | 11 | 55 |
| 5 |
|
34 | 14 | 9 | 53 |
| 6 |
|
34 | 15 | 12 | 52 |
| 7 |
|
34 | 15 | 15 | 49 |
| 8 |
|
34 | 12 | 9 | 49 |
| 9 |
|
34 | 12 | 10 | 48 |
| 10 |
|
34 | 13 | 14 | 46 |
| 11 |
|
34 | 11 | 13 | 43 |
| 12 |
|
34 | 11 | 14 | 42 |
| 13 |
|
34 | 10 | 13 | 41 |
| 14 |
|
34 | 11 | 17 | 39 |
| 15 |
|
34 | 9 | 14 | 38 |
| 16 |
|
34 | 10 | 16 | 38 |
| 17 |
|
34 | 9 | 17 | 35 |
| 18 |
|
34 | 7 | 22 | 26 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Solati | NibionnOggiono | Ponte San Pietro | - |
| I. Castria | NibionnOggiono | No team | Free |
| N. Tagliabue | NibionnOggiono | No team | Free |
| E. Panzeri | NibionnOggiono | No team | Free |
| A. Basanisi | NibionnOggiono | Caravaggio | Unknown |
| M. Isella | NibionnOggiono | No team | Free |
| M. Perego | NibionnOggiono | No team | Free |
| D. Mair | NibionnOggiono | No team | - |
| F. Pirola | NibionnOggiono | Caravaggio | Free |
| D. Castagna | NibionnOggiono | No team | Unknown |
| A. Basanisi | NibionnOggiono | Caravaggio | Unknown |
| A. Tremolada | NibionnOggiono | Mantova | - |
| Vinci | NibionnOggiono | Renate | - |
| I. Castria | NibionnOggiono | Renate | - |
| A. Tremolada | NibionnOggiono | Mantova | - |
| A. Lo | NibionnOggiono | Acc.Gaggiano | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Fall | No team | NibionnOggiono | - |
| J. E. Kouadio | Como | NibionnOggiono | - |
| A. Tremolada | Mantova | NibionnOggiono | Free |
| M. Antonini | Arezzo | NibionnOggiono | Free |
| A. Bernardi | No team | NibionnOggiono | - |
| L. Fognini | Nuova Sondrio Calcio | NibionnOggiono | Free |
| F. Boni | Nuova Sondrio Calcio | NibionnOggiono | Free |
| I. Castria | Renate Gio | NibionnOggiono | Free |
| A. Tremolada | Mantova | NibionnOggiono | Free |
| M. Solati | Ponte San Pietro | NibionnOggiono | - |
| J. J. Idrissi | Nuova Sondrio Calcio | NibionnOggiono | Unknown |
| A. Romano | Pro Sesto 1913 | NibionnOggiono | Unknown |
| J. J. Idrissi | Nuova Sondrio Calcio | NibionnOggiono | Unknown |
| A. Fumagalli | Scanzorosciate | NibionnOggiono | Free |
| N. Albini | Scanzorosciate | NibionnOggiono | Unknown |
| V. Tocci | Pontelambrese | NibionnOggiono | Free |
| A. Cargiolli | Varesina | NibionnOggiono | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |