H
H
A
H
H
A
A
H
H
H
Italy
Italy
San Marino
Côte d'Ivoire
Italy
Italy
Portugal
Italy
Italy
Standings - Serie D 25/26, Group F |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
30 | 21 | 2 | 70 |
| 2 |
|
30 | 20 | 2 | 68 |
| 3 |
|
30 | 21 | 4 | 68 |
| 4 |
|
30 | 14 | 6 | 52 |
| 5 |
|
30 | 14 | 10 | 48 |
| 6 |
|
30 | 12 | 7 | 47 |
| 7 |
|
30 | 10 | 6 | 44 |
| 8 |
|
29 | 11 | 7 | 44 |
| 9 |
|
30 | 10 | 10 | 40 |
| 10 |
|
30 | 9 | 11 | 37 |
| 11 |
|
29 | 7 | 9 | 34 |
| 12 |
|
30 | 10 | 16 | 34 |
| 13 |
|
30 | 7 | 13 | 31 |
| 14 |
|
30 | 5 | 15 | 25 |
| 15 |
|
30 | 6 | 18 | 24 |
| 16 |
|
29 | 5 | 17 | 22 |
| 17 |
|
30 | 6 | 20 | 22 |
| 18 |
|
29 | 4 | 19 | 18 |
VS
VS
| Name | Appearances |
|---|---|
|
|
37 |
|
|
36 |
|
|
36 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
34 |
|
|
34 |
| Name | Goals |
|---|---|
|
|
18 |
|
|
15 |
|
|
15 |
|
|
14 |
|
|
11 |
|
|
10 |
|
|
8 |
|
|
7 |
|
|
7 |
|
|
7 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Amadori | Ancona | Sammaurese | Free |
| N. Amadori | Ancona | Sammaurese | Free |
| G. Piscitella | Ancona | Retired | - |
| L. Battistini | Ancona | FC Sangiuliano City | Free |
| R. Codromaz | Ancona | Union Clodiense | Free |
| E. Bugari | Ancona | Castelfidardo | Free |
| A. Varriale | Ancona | Afragolese | Free |
| A. Gulinatti | Ancona | San Marino | Free |
| M. Alluci | Ancona | Pistoiese | Free |
| M. Alluci | Ancona | Pistoiese | Free |
| J. Gianelli | Ancona | Sedriano | Free |
| N. Amadori | Ancona | Unknown | Unknown |
| K. Laukzemis | Ancona | Catania | - |
| N. Bikovskis | Ancona | Virtus Francavilla | - |
| M. Marino | Ancona | Team Altamura | - |
| M. Marino | Ancona | Team Altamura | - |
| E. Dama | Ancona | Figline | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Gubellini | San Donato Tavarnelle | Ancona | Free |
| L. D. Blasio | Monterosi U19 | Ancona | - |
| G. Mancino | Sarnese | Ancona | - |
| G. Piscitella | Novaromentin | Ancona | Free |
| M. Gerbaudo | Nocerina | Ancona | Unknown |
| K. Meola | Roma City Youth | Ancona | - |
| G. Petrucci | Civitanovese | Ancona | Free |
| G. Petrucci | Civitanovese | Ancona | Free |
| D. Z. Kouko | Ostia Mare | Ancona | Free |
| M. Cericola | Ligorna | Ancona | Free |
| D. Z. Kouko | Ostia Mare | Ancona | Free |
| L. Gelonese | Roma City | Ancona | Free |
| M. Teraschi | Puteolana 1902 | Ancona | Free |
| A. Miola | Città di Isernia | Ancona | Free |
| L. Sparandeo | Nocerina | Ancona | - |
| M. Attasi | Vastogirardi | Ancona | - |
| A. Giordani | Ancona U19 | Ancona | - |
| L. Sparandeo | Nocerina | Ancona | - |
| G. Pangrazi | Portuali Dorica | Ancona | - |
| A. Zini | Recanatese | Ancona | Free |
| Name | Transfer revenue |
|---|---|
|
|
€950.0k |
|
|
€600.0k |
|
|
€300.0k |
|
|
€200.0k |
|
|
€135.0k |
|
|
€60.0k |
|
|
€60.0k |
|
|
0 |
|
|
0 |
|
|
0 |