Latvia
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Koné | FK RFS II | BFC Daugavpils | - |
| V. Skrygun | FK RFS II | Polonia Warszawa | - |
| M. Derkach | FK RFS II | RFS | - |
| M. Sylla | FK RFS II | RFS | - |
| M. Derkach | FK RFS II | RFS | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Koné | BFC Daugavpils | FK RFS II | - |
| K. Baumanis | RFS U19 | FK RFS II | - |
| M. Muizzemnieks | RFS U19 | FK RFS II | - |
| P. Putnins | JDFS Alberts | FK RFS II | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |