A
A
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
28 |
|
|
27 |
|
|
27 |
|
|
27 |
|
|
26 |
|
|
26 |
|
|
25 |
|
|
22 |
|
|
22 |
|
|
22 |
| Name | Goals |
|---|---|
|
|
16 |
|
|
13 |
|
|
10 |
|
|
7 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
3 |
|
|
2 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| K. Mayoungou | Union Berlin II | SV Lichtenberg 47 | Free |
| M. Trapp | Union Berlin II | Goslarer SC | Free |
| S. Reimann | Union Berlin II | 1. FC Magdeburg | Free |
| D. Dombrowe | Union Berlin II | Hertha Zehlendorf | Free |
| D. Mrkaljevic | Union Berlin II | SV Sparta | Free |
| F. Fritsche | Union Berlin II | Viktoria Berlin | Free |
| M. Mlynikowski | Union Berlin II | Berliner AK 07 | Free |
| B. Zolinski | Union Berlin II | TSG Neustrelitz | Free |
| J. Krumnow | Union Berlin II | SV Altlüdersdorf | Free |
| R. Hoth | Union Berlin II | SV Lichtenberg 47 | Free |
| M. Klonz | Union Berlin II | No team | Free |
| M. Schmidt | Union Berlin II | SV Lichtenberg 47 | Free |
| P. Grüneberg | Union Berlin II | FSV Optik Rathenow | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |