H
H
A
A
A
Ukraine
Czechia
Slovakia
Slovakia
Slovakia
Slovakia
VS
VS
| Name | Appearances |
|---|---|
|
|
30 |
|
|
29 |
|
|
28 |
|
|
28 |
|
|
28 |
|
|
28 |
|
|
27 |
|
|
24 |
|
|
23 |
|
|
23 |
| Name | Goals |
|---|---|
|
|
15 |
|
|
11 |
|
|
8 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Riznič | FC Petržalka 1898 | FK Teplice | Unknown |
| F. Appiah | FC Petržalka 1898 | FC Zlín | Unknown |
| A. Konan | FC Petržalka 1898 | FC ŠTK 1914 Šamorín | Free |
| P. Halouska | FC Petržalka 1898 | No team | - |
| T. Jasso | FC Petržalka 1898 | MŠK Žilina | - |
| O. Demir | FC Petržalka 1898 | Fortuna Sittard | - |
| M. Slouk | FC Petržalka 1898 | FC Zlín B | - |
| C. Bačinský | FC Petržalka 1898 | Dukla Praha | - |
| S. Javorcek | FC Petržalka 1898 | MŠK Žilina B | - |
| A. Segal | FC Petržalka 1898 | FC Malacky | Free |
| P. Danek | FC Petržalka 1898 | MFK Zemplín Michalovce | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| B. Niňaj | FK Železiarne Podbrezová | FC Petržalka 1898 | Free |
| M. K. Breznik | OFK Dynamo Malženice | FC Petržalka 1898 | Free |
| A. Goljan | MŠK Púchov | FC Petržalka 1898 | Free |
| A. Mikolas | OFK Dynamo Malženice | FC Petržalka 1898 | Free |
| S. Habodasz | ŠK Slovan Bratislava B U21 | FC Petržalka 1898 | Free |
| J. Kousal | MFK Stará Ľubovňa | FC Petržalka 1898 | Free |
| M. Capko | MFK Stará Ľubovňa | FC Petržalka 1898 | Free |
| T. Jasso | MŠK Žilina | FC Petržalka 1898 | Unknown |
| M. Riznič | FK Teplice | FC Petržalka 1898 | - |
| D. Bonsu | No team | FC Petržalka 1898 | - |
| C. Boah | Dreams | FC Petržalka 1898 | Unknown |
| S. Šefčík | Inter Bratislava | FC Petržalka 1898 | Free |
| T. Jasso | MŠK Žilina | FC Petržalka 1898 | - |
| A. Barilla | Petrzalka U19 | FC Petržalka 1898 | - |
| P. Nikolaj | Petrzalka U19 | FC Petržalka 1898 | - |
| Name | Transfer revenue |
|---|---|
|
|
€550.0k |
|
|
€425.0k |
|
|
€180.0k |
|
|
€100.0k |
|
|
€40.0k |
|
|
€40.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |