H
H
H
H
H
A
A
A
A
Kosovo
North Macedonia
North Macedonia
North Macedonia
North Macedonia
North Macedonia
Albania
North Macedonia
Nigeria
North Macedonia
North Macedonia
North Macedonia
Standings - 1. MFL 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
24 | 18 | 2 | 58 |
| 2 |
|
24 | 18 | 2 | 58 |
| 3 |
|
24 | 16 | 3 | 53 |
| 4 |
|
24 | 13 | 8 | 40 |
| 5 |
|
25 | 11 | 9 | 38 |
| 6 |
|
25 | 11 | 11 | 36 |
| 7 |
|
24 | 8 | 11 | 29 |
| 8 |
|
24 | 7 | 10 | 28 |
| 9 |
|
24 | 6 | 13 | 23 |
| 10 |
|
24 | 5 | 12 | 22 |
| 11 |
|
24 | 6 | 14 | 22 |
| 12 |
|
24 | 0 | 23 | 1 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Stojanovski | KF Shkupi | FK Spartak Varna | Free |
| D. Imeri | KF Shkupi | FK Rabotnički Skopje | Free |
| D. Denkovski | KF Shkupi | HŠK Posušje | Free |
| K. Blaževski | KF Shkupi | NK Lučko | Free |
| B. Daci | KF Shkupi | FC Sharri | - |
| B. Daci | KF Shkupi | FC Sharri | - |
| A. Adem | KF Shkupi | Makedonija Gjorce Petrov | - |
| H. Ramani | KF Shkupi | Flamurtari FC | - |
| E. Lichina | KF Shkupi | Bashkimi 1947 | Free |
| D. Ibishi | KF Shkupi | FC Malisheva | Free |
| A. Diène | KF Shkupi | KF Ballkani | Free |
| X. Asani | KF Shkupi | FK Rabotnički Skopje | Free |
| F. Kadriu | KF Shkupi | FK Rabotnički Skopje | Free |
| N. Ajetovikj | KF Shkupi | KF Shkëndija | Free |
| A. Iljazi | KF Shkupi | KF Ballkani | Free |
| F. Tamba | KF Shkupi | KF Shkëndija | 70k € |
| F. Tamba | KF Shkupi | KF Shkëndija | 70k € |
| Y. Kanda | KF Shkupi | Besa 1976 | Free |
| B. Gudjufi | KF Shkupi | FK Partizani | 20k € |
| M. Pintér | KF Shkupi | FK Vardar Skopje | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Öztürk | MSV Duisburg U19 | KF Shkupi | - |
| L. Ribeiro | Türkspor Dortmund 2000 | KF Shkupi | Free |
| A. Rifadov | KF Gostivar | KF Shkupi | Free |
| A. Destani | FC Paradiso | KF Shkupi | Free |
| S. Muharem | FC Feronikeli 74 | KF Shkupi | Free |
| Z. Nazifi | Besa 1976 | KF Shkupi | Free |
| A. Adem | No team | KF Shkupi | - |
| M. Campos | No team | KF Shkupi | Free |
| A. Mehmed | Shkupi Youth | KF Shkupi | - |
| A. Ismaili | Shkupi Youth | KF Shkupi | - |
| Name | Transfer revenue |
|---|---|
|
|
€1.4M |
|
|
€450.0k |
|
|
€400.0k |
|
|
€70.0k |
|
|
€20.0k |
|
|
€20.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |