H
H
H
H
H
A
A
A
A
Bangladesh
Bangladesh
Bangladesh
Bangladesh
Bangladesh
Bangladesh
Bangladesh
Bangladesh
Ghana
Bangladesh
Bangladesh
Bangladesh
Bangladesh
Bangladesh
Ghana
Standings - Football League |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
11 | 7 | 1 | 24 |
| 2 |
|
11 | 6 | 2 | 21 |
| 3 |
|
11 | 5 | 2 | 19 |
| 4 |
|
11 | 5 | 3 | 18 |
| 5 |
|
11 | 3 | 1 | 16 |
| 6 |
|
11 | 2 | 4 | 11 |
| 7 |
|
11 | 2 | 5 | 10 |
| 8 |
|
11 | 2 | 5 | 10 |
| 9 |
|
11 | 2 | 6 | 9 |
| 10 |
|
11 | 1 | 6 | 7 |
VS
VS
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
6 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Alam | Rahmatganj MFS | Abahani Limited Dhaka | Free |
| M. Kahraba | Rahmatganj MFS | Fakirerpool Young Men | - |
| N. N. Jibon | Rahmatganj MFS | Bashundhara Kings | - |
| M. T. Uddin | Rahmatganj MFS | Bashundhara Kings | Free |
| T. Hossain | Rahmatganj MFS | Bashundhara Kings | Free |
| S. Boateng | Rahmatganj MFS | Mohammedan SC | - |
| M. Oshie | Rahmatganj MFS | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| C. Adu | Hang Sai | Rahmatganj MFS | Free |
| A. K. Appau | Bofoakwa Tano | Rahmatganj MFS | Free |
| E. Boateng | Mohammedan SC | Rahmatganj MFS | Free |
| A. Limbu | No team | Rahmatganj MFS | Free |
| M. N. Islam | BFF Elite | Rahmatganj MFS | - |
| P. Ahmed | Dhaka Wanderers Club | Rahmatganj MFS | Free |
| M. Faizullah | Abahani Limited Dhaka | Rahmatganj MFS | - |
| R. Islam | Bashundhara Kings | Rahmatganj MFS | - |
| J. Ahmed | Bangladesh Police FC | Rahmatganj MFS | - |
| M. J. Ahmed | Dhaka Wanderers Club | Rahmatganj MFS | Free |
| S. Mia | Abahani Limited Dhaka | Rahmatganj MFS | Free |
| M. S. Sahariar | Unknown | Rahmatganj MFS | - |
| M. Faizullah | Abahani Limited Dhaka | Rahmatganj MFS | - |
| S. K. Kanform | Digenis Morphou | Rahmatganj MFS | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |