H
H
H
H
A
A
A
A
Bangladesh
Bangladesh
Bangladesh
Bangladesh
Bangladesh
Bangladesh
Bangladesh
Standings - Football League |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
11 | 7 | 1 | 24 |
| 2 |
|
11 | 6 | 2 | 21 |
| 3 |
|
11 | 5 | 2 | 19 |
| 4 |
|
11 | 5 | 3 | 18 |
| 5 |
|
11 | 3 | 1 | 16 |
| 6 |
|
11 | 2 | 4 | 11 |
| 7 |
|
11 | 2 | 5 | 10 |
| 8 |
|
11 | 2 | 5 | 10 |
| 9 |
|
11 | 2 | 6 | 9 |
| 10 |
|
11 | 1 | 6 | 7 |
VS
VS
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
0 |
|
|
0 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Hossain | Brothers Union | Fortis FC | Free |
| H. M. Arian | Brothers Union | Fakirerpool Young Men | - |
| A. Molla | Brothers Union | Abahani Limited Dhaka | Free |
| R. I. D. Mia | Brothers Union | PWD SC | Unknown |
| M. M. Chowdhury | Brothers Union | Fortis FC | - |
| S. Tripura | Brothers Union | Abahani Limited Dhaka | Free |
| M. Ranu | Brothers Union | Arambagh KS | - |
| Rahmat Mia | Brothers Union | Mohammedan SC | Free |
| N. Uddin | Brothers Union | No team | - |
| S. R. Khan | Brothers Union | Chittagong Abahani Limited | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. C. Nwadialu | No team | Brothers Union | - |
| A. Bista | Real Kashmir | Brothers Union | Free |
| T. H. Badsha | Bashundhara Kings | Brothers Union | Free |
| A. Bista | Butwal Lumbini FC | Brothers Union | Free |
| S. Shrestha | Lalitpur City | Brothers Union | Free |
| S. U. Sahed | BFF Elite | Brothers Union | Free |
| A. Bista | Real Kashmir | Brothers Union | Free |
| S. Shrestha | Lalitpur City | Brothers Union | Free |
| S. C. Nwadialu | Unknown | Brothers Union | Free |
| S. K. Ray | Fortis FC | Brothers Union | - |
| M. R. M. Liton | Chittagong Abahani Limited | Brothers Union | - |
| M. Emon | BFF Elite | Brothers Union | - |
| A. Ahmed | Dhaka Wanderers Club | Brothers Union | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |