H
A
A
H
H
H
H
H
A
A
Standings - Mato-Grossense, 1. Divisao 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
9 | 5 | 2 | 17 |
| 2 |
|
9 | 4 | 2 | 15 |
| 3 |
|
9 | 4 | 3 | 14 |
| 4 |
|
9 | 3 | 2 | 13 |
| 5 |
|
9 | 3 | 3 | 12 |
| 6 |
|
9 | 3 | 3 | 12 |
| 7 |
|
9 | 3 | 4 | 11 |
| 8 |
|
9 | 2 | 3 | 10 |
| 9 |
|
9 | 1 | 1 | 10 |
| 10 |
|
9 | 1 | 6 | 5 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Júnior | Sport Sinop | Corumbaense | - |
| Johnathan | Sport Sinop | AA Oeirense | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Michel | São Gonçalo EC | Sport Sinop | Unknown |
| J. R. D. Jesus | Ríver AC | Sport Sinop | Unknown |
| V. Gabriel | Monte Azul U20 | Sport Sinop | Unknown |
| R. Liell | União Frederiquense | Sport Sinop | Unknown |
| Kevin | Inter de Santa Maria | Sport Sinop | Unknown |
| Davidson | No team | Sport Sinop | - |
| G. Júnior | Corumbaense | Sport Sinop | - |
| Fransérgio | Luverdense | Sport Sinop | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |