H
H
A
A
A
H
H
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Roraimense 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
8 | 6 | 0 | 20 |
| 2 |
|
8 | 5 | 0 | 18 |
| 3 |
|
8 | 5 | 1 | 17 |
| 4 |
|
8 | 4 | 1 | 15 |
| 5 |
|
8 | 5 | 3 | 15 |
| 6 |
|
8 | 2 | 6 | 6 |
| 7 |
|
8 | 2 | 6 | 6 |
| 8 |
|
8 | 1 | 6 | 4 |
| 9 |
|
8 | 0 | 7 | 1 |
VS
VS
| Name | Appearances |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
1 |
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Helsinho | São Raimundo-RR | River-RR | Unknown |
| Caetano | São Raimundo-RR | AA Aparecidense | Unknown |
| L. Niger | São Raimundo-RR | Tuna Luso | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Lucão | GAS | São Raimundo-RR | Unknown |
| A. Regly | Audax-RJ | São Raimundo-RR | Unknown |
| R. Carioca | Audax-RJ | São Raimundo-RR | Unknown |
| M. Tomaz | GAS | São Raimundo-RR | Unknown |
| E. Carvalho | America-RJ | São Raimundo-RR | Unknown |
| R. Fininho | Independência | São Raimundo-RR | Unknown |
| P. Meneses | AA Aparecidense | São Raimundo-RR | Unknown |
| Rian | GAS | São Raimundo-RR | Unknown |
| Thaleco | America-RJ | São Raimundo-RR | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |