H
H
H
A
H
A
Romania
Romania
Romania
Romania
Romania
Romania
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
25 |
|
|
23 |
|
|
23 |
|
|
22 |
|
|
21 |
|
|
21 |
|
|
20 |
|
|
17 |
|
|
16 |
|
|
15 |
| Name | Goals |
|---|---|
|
|
8 |
|
|
7 |
|
|
6 |
|
|
4 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. O. Podea | FC Unirea Dej | CS Sănătatea Servicii Publice Cluj-Napoca | Free |
| R. Utiu | FC Unirea Dej | Inter Stars Sb. | Free |
| A. Uțiu | FC Unirea Dej | Inter Stars Sb. | Free |
| O. A. Gabriel | FC Unirea Dej | CSM Sighetu Marmației | - |
| E. Negru | FC Unirea Dej | CS Sănătatea Servicii Publice Cluj-Napoca | - |
| O. Ursu | FC Unirea Dej | CS Sănătatea Servicii Publice Cluj-Napoca | - |
| A. Dobrin | FC Unirea Dej | CSM Sighetu Marmației | - |
| A. G. Istrate | FC Unirea Dej | SCM Zalău | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| T. Lucaci | SCM Zalău | FC Unirea Dej | Free |
| M. A. Recea | Chiajna U18 | FC Unirea Dej | Free |
| O. Cepoi | Jiul Petrosani | FC Unirea Dej | Free |
| A. Stoian | CFR 1907 Cluj U19 | FC Unirea Dej | - |
| A. Stoian | CFR 1907 Cluj U19 | FC Unirea Dej | Free |
| I. Enache | Otelul II | FC Unirea Dej | Free |
| S. Velcu | A. Bals | FC Unirea Dej | Free |
| C. Dinu | A. Bals | FC Unirea Dej | Free |
| C. Dinu | No team | FC Unirea Dej | - |
| C. Ciobănică | ACS Sticla Arieşul Turda | FC Unirea Dej | - |
| A. Uțiu | No team | FC Unirea Dej | - |
| F. Blaj | ACS FC Bacău | FC Unirea Dej | - |
| L. O. Podea | FC Universitatea Cluj U19 | FC Unirea Dej | Unknown |
| C. Dioszegi | ACS Sticla Arieşul Turda | FC Unirea Dej | - |
| S. Șanta | ACS Sticla Arieşul Turda | FC Unirea Dej | - |
| D. Gherman | ACS Sticla Arieşul Turda | FC Unirea Dej | - |
| Name | Transfer revenue |
|---|---|
|
|
€50.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |