A
A
A
A
A
A
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
Italy
VS
VS
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
20 |
|
|
5 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| R. D'Antoni | Derthona | Lavagnese | Free |
| E. Mariani | Derthona | AC Sant'Angelo 1907 | Free |
| A. Daniello | Derthona | Levanto | Free |
| A. Daniello | Derthona | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Gerbino | Novaromentin | Derthona | Unknown |
| R. D'Antoni | Sanremese | Derthona | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |