A
Italy
Italy
Italy
VS
VS
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
10 |
|
|
3 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Ngom | Terranuova Traiana | No team | - |
| C. Iaiunese | Terranuova Traiana | Figline | - |
| C. Iaiunese | Terranuova Traiana | Figline | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Gué | KPV | Terranuova Traiana | Free |
| F. Simonti | Figline | Terranuova Traiana | Free |
| M. Ngom | Fezzanese | Terranuova Traiana | Free |
| M. Ngom | Fezzanese | Terranuova Traiana | Free |
| A. Zhupa | Arezzo | Terranuova Traiana | Free |
| M. Saltalamacchia | Aquila Montevarchi | Terranuova Traiana | Free |
| D. Sesti | Aquila Montevarchi | Terranuova Traiana | - |
| L. Tassi | Firenze Ovest | Terranuova Traiana | Free |
| M. Castaldo | Arezzo U19 | Terranuova Traiana | Free |
| F. Ficini | Aquila Montevarchi | Terranuova Traiana | Free |
| A. Zhupa | Arezzo | Terranuova Traiana | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |