H
A
A
A
Guinea
Iraq
Nigeria
Nigeria
Nigeria
Standings - Gulf Club Champions League, Group A 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 4 | 1 | 13 |
| 2 |
|
6 | 3 | 2 | 10 |
| 3 |
|
6 | 2 | 2 | 8 |
| 4 |
|
6 | 0 | 4 | 2 |
Standings - Gulf Club Champions League, Group B 25/26 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
6 | 3 | 0 | 12 |
| 2 |
|
6 | 1 | 1 | 7 |
| 3 |
|
6 | 1 | 1 | 7 |
| 4 |
|
6 | 1 | 4 | 4 |
VS
VS
| Name | Appearances |
|---|---|
|
|
4 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
| Name | Goals |
|---|---|
|
|
6 |
|
|
4 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Hamawand | Zakho SC | Erbil SC | - |
| A. Nadhim | Zakho SC | Al Gharraf SC | Free |
| P. Marcelino | Zakho SC | Ninh Bình FC | - |
| M. A. Hasheesh | Zakho SC | Al Karma SC | Free |
| G. Henrique | Zakho SC | Ninh Bình FC | - |
| A. Yasin | Zakho SC | Örebro SK | Free |
| Moisés | Zakho SC | Bhayangkara Presisi Lampung FC | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| G. Kiki | FK Aktobe | Zakho SC | Free |
| M. Kamil | Al Talaba | Zakho SC | - |
| Joseph | Operário-PR | Zakho SC | - |
| Joseph | Operário-PR | Zakho SC | - |
| A. A. Dali | Al Karma SC | Zakho SC | - |
| O. Rashid | Erbil SC | Zakho SC | - |
| M. Yattara | Al-Dhafra | Zakho SC | Unknown |
| H. Ali | Al Mina'a SC | Zakho SC | - |
| H. Ali | Al Mina'a SC | Zakho SC | - |
| Orinho | FC Khimki | Zakho SC | Free |
| I. Issa | Newroz SC | Zakho SC | - |
| A. Adam | Al Ittihad SC | Zakho SC | - |
| J. Hamad | Lee Man FC | Zakho SC | Free |
| A. Yasin | Örebro SK | Zakho SC | Free |
| L. Hamawand | Torns IF | Zakho SC | Free |
| E. U. Deputy | Rivers United | Zakho SC | Free |
| H. S. Karim | Trelleborgs FF | Zakho SC | Free |
| Name | Transfer revenue |
|---|---|
|
|
€70.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |