H
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
8 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
2 |
|
|
2 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Omaka | Heartland Owerri FC | Rivers United | Unknown |
| E. Ikwu | Heartland Owerri FC | Enugu Rangers International | - |
| P. Anyanwu | Heartland Owerri FC | Kun Khalifat FC | - |
| K. Ogunga | Heartland Owerri FC | Enyimba | - |
| S. Agu | Heartland Owerri FC | Enyimba | - |
| C. Molokwu | Heartland Owerri FC | Enyimba | Unknown |
| W. Samuel | Heartland Owerri FC | Rivers United | Unknown |
| T. Shimagande | Heartland Owerri FC | Niger Tornadoes | Unknown |
| O. Quadri | Heartland Owerri FC | Enyimba | Free |
| A. Peters | Heartland Owerri FC | Enyimba | Unknown |
| A. Peters | Heartland Owerri FC | Enyimba | Unknown |
| I. Mgbemena | Heartland Owerri FC | Enugu Rangers International | Unknown |
| L. Ugochukwu | Heartland Owerri FC | Nasarawa United | Free |
| L. Ugochukwu | Heartland Owerri FC | Nasarawa United | Free |
| F. Esobe | Heartland Owerri FC | Sunshine Stars | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Omaka | ASVO Benin | Heartland Owerri FC | Unknown |
| J. Bassey | Bayelsa United FC | Heartland Owerri FC | Unknown |
| D. Ekpo | Abia Warriors | Heartland Owerri FC | Unknown |
| T. Shimagande | Nasarawa United | Heartland Owerri FC | Unknown |
| I. Nassy | Doma United FC | Heartland Owerri FC | Unknown |
| J. Okoro | Nasarawa United | Heartland Owerri FC | Unknown |
| S. Agu | Akwa United | Heartland Owerri FC | Unknown |
| S. Agu | Akwa United | Heartland Owerri FC | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€700.0k |
|
|
€300.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |