A
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
10 |
|
|
8 |
|
|
8 |
|
|
7 |
|
|
7 |
|
|
7 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Okachi | Shooting Stars | Al Afriqi Derna SC | - |
| U. Williams | Shooting Stars | Al-Njoom | - |
| D. Abdulrahman | Shooting Stars | El Kanemi Warriors | Unknown |
| G. Monday | Shooting Stars | Plateau United | Unknown |
| E. Okorie | Shooting Stars | Nasarawa United | - |
| A. Chinedu | Shooting Stars | Enyimba | - |
| S. A. Bamidele | Shooting Stars | Power Dynamos | Unknown |
| A. Okachi | Shooting Stars | Unknown | - |
| U. Williams | Shooting Stars | Unknown | - |
| D. Achiv | Shooting Stars | Lobi Stars | Free |
| A. Aliyu | Shooting Stars | Nasarawa United | Unknown |
| A. Aliyu | Shooting Stars | Nasarawa United | Unknown |
| H. C. Elum | Shooting Stars | Sunshine Stars | Unknown |
| D. Achiv | Shooting Stars | Unknown | Unknown |
| U. Onwuansanya | Shooting Stars | Sunshine Stars | Unknown |
| A. Junior | Shooting Stars | Unknown | Unknown |
| A. Junior | Shooting Stars | Unknown | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€500.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |