H
A
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Ghana
France
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Ghana
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
Nigeria
France
Nigeria
VS
VS
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
10 |
|
|
8 |
|
|
8 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Bameyi | Bayelsa United FC | ND Primorje | Unknown |
| E. Godgift | Bayelsa United FC | Shooting Stars | - |
| E. Godgift | Bayelsa United FC | Shooting Stars | - |
| A. Yazid | Bayelsa United FC | Bendel Insurance FC | Unknown |
| T. Biweribo | Bayelsa United FC | Plateau United | Unknown |
| A. S. Auwal | Bayelsa United FC | Katsina United | - |
| J. Bassey | Bayelsa United FC | Heartland Owerri FC | Unknown |
| S. G. Okon | Bayelsa United FC | Shooting Stars | Unknown |
| E. N. Ofem | Bayelsa United FC | Unknown | Unknown |
| S. G. Okon | Bayelsa United FC | Unknown | Unknown |
| S. Idon | Bayelsa United FC | Unknown | Unknown |
| E. N. Ofem | Bayelsa United FC | Unknown | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Edwin | No team | Bayelsa United FC | - |
| O. Kolawole | El Kanemi Warriors | Bayelsa United FC | - |
| U. Williams | Akwa United | Bayelsa United FC | - |
| C. S. Chukwu | Lobi Stars | Bayelsa United FC | - |
| D. B. Fred | Niger Tornadoes | Bayelsa United FC | Unknown |
| B. Okorowanta | Unknown | Bayelsa United FC | Unknown |
| M. Ojobo | Unknown | Bayelsa United FC | Unknown |
| P. Ebimobowei | No team | Bayelsa United FC | - |
| I. Ogba | Kwara United | Bayelsa United FC | Unknown |
| D. Ibrahim | Kwara United | Bayelsa United FC | Unknown |
| I. Ogba | Kwara United | Bayelsa United FC | Unknown |
| P. Ebimobowei | No team | Bayelsa United FC | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |