Tanzania
Tanzania
Côte d'Ivoire
Tanzania
Kenya
Gambia
Tanzania
DR Congo
DR Congo
Zambia
Zambia
Tanzania
Burundi
Tanzania
VS
VS
| Name | Appearances |
|---|---|
|
|
5 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
| Name | Goals |
|---|---|
|
|
9 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | passes |
|---|---|
|
|
273 |
|
|
229 |
|
|
142 |
|
|
125 |
|
|
104 |
|
|
94 |
|
|
92 |
|
|
83 |
|
|
67 |
|
|
65 |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Kambou | St-Éloi Lupopo | Singida Black Stars SC | Unknown |
| Y. Geoffrey | Pamba SC | Singida Black Stars SC | Unknown |
| L. Chasambi | Simba SC | Singida Black Stars SC | Unknown |
| M. Čanadi | No team | Singida Black Stars SC | - |
| B. Tanimu | MAS de Fès | Singida Black Stars SC | Free |
| J. Sowah | Simba SC | Singida Black Stars SC | Free |
| M. Tegisi | Pamba SC | Singida Black Stars SC | Unknown |
| K. Nashon | Pamba SC | Singida Black Stars SC | - |
| K. Nashon | Pamba SC | Singida Black Stars SC | - |
| S. Pokou | Mtibwa Sugar | Singida Black Stars SC | - |
| O. Chikola | Young Africans SC | Singida Black Stars SC | - |
| R. S. Mkinyangi | Ghazl El Mahalla FC | Singida Black Stars SC | Unknown |
| M. Hassan | Dodoma Jiji FC | Singida Black Stars SC | Unknown |
| L. Mtange | Les Aigles | Singida Black Stars SC | 205k € |
| A. S. Ali | KMC FC | Singida Black Stars SC | Unknown |
| A. B. Pipino | KMC FC | Singida Black Stars SC | Unknown |
| I. Imoro | Mtibwa Sugar | Singida Black Stars SC | Unknown |
| A. Kheri | Azam FC | Singida Black Stars SC | - |
| A. Zakaria | Mashujaa FC | Singida Black Stars SC | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |