A
Uzbekistan
Uzbekistan
Uzbekistan
Uzbekistan
Uzbekistan
Uzbekistan
Uzbekistan
Uzbekistan
Uzbekistan
Uzbekistan
Uzbekistan
Uzbekistan
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Name | Goals |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Komilov | Olimpik Mobiuz | FK Kokand 1912 | - |
| R. Fomin | Olimpik Mobiuz | Pakhtakor Tashkent | - |
| N. Ibraimov | Olimpik Mobiuz | Pakhtakor Tashkent | - |
| D. Murtozoev | Olimpik Mobiuz | Nasaf Qarshi | - |
| G. Rizakulov | Olimpik Mobiuz | PFK Qizilqum | - |
| M. Reimov | Olimpik Mobiuz | TFA Tashkent | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Murtozoev | Nasaf Qarshi | Olimpik Mobiuz | - |
| R. Fomin | Pakhtakor Tashkent | Olimpik Mobiuz | - |
| D. Tukhsanov | Pakhtakor U21 | Olimpik Mobiuz | - |
| N. Ibraimov | Pakhtakor Tashkent | Olimpik Mobiuz | - |
| G. Rizakulov | PFK Qizilqum | Olimpik Mobiuz | - |
| M. Reimov | TFA Tashkent | Olimpik Mobiuz | - |
| U. Maratov | Olympic U19 | Olimpik Mobiuz | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |