1st half
Mar 06, 17:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 46 | |
| 2 | 8 | 6 | 2 | 45 | |
| 3 | 8 | 4 | 2 | 41 | |
| 4 | 8 | 3 | 3 | 37 | |
| 5 | 8 | 1 | 6 | 32 | |
| 6 | 8 | 1 | 5 | 30 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 37 | |
| 2 | 8 | 4 | 2 | 36 | |
| 3 | 8 | 3 | 2 | 33 | |
| 4 | 8 | 3 | 3 | 32 | |
| 5 | 8 | 4 | 2 | 30 | |
| 6 | 8 | 1 | 4 | 25 | |
| 7 | 8 | 2 | 3 | 25 | |
| 8 | 8 | 2 | 2 | 22 | |
| 9 | 8 | 2 | 3 | 22 | |
| 10 | 8 | 1 | 3 | 13 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 17 | 4 | 60 | |
| 2 | 30 | 16 | 6 | 56 | |
| 3 | 30 | 16 | 8 | 54 | |
| 4 | 30 | 15 | 7 | 53 | |
| 5 | 30 | 14 | 6 | 52 | |
| 6 | 30 | 15 | 10 | 50 | |
| 7 | 30 | 13 | 10 | 46 | |
| 8 | 30 | 11 | 9 | 43 | |
| 9 | 30 | 11 | 10 | 42 | |
| 10 | 30 | 11 | 11 | 41 | |
| 11 | 30 | 10 | 13 | 37 | |
| 12 | 30 | 7 | 12 | 32 | |
| 13 | 30 | 8 | 14 | 32 | |
| 14 | 30 | 7 | 19 | 25 | |
| 15 | 30 | 5 | 17 | 23 | |
| 16 | 30 | 2 | 22 | 12 |
| Assists | ||
|---|---|---|
|
|
|
13 |
|
|
|
8 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
6 |
|
|
|
6 |
| Passes | ||
|---|---|---|
|
|
|
2345 |
|
|
|
2119 |
|
|
|
2000 |
|
|
|
1901 |
|
|
|
1835 |
|
|
|
1829 |
|
|
|
1764 |
|
|
|
1760 |
|
|
|
1750 |
|
|
|
1667 |
| Clean sheets | ||
|---|---|---|
|
|
|
17 |
|
|
|
15 |
|
|
|
15 |
|
|
|
14 |
|
|
|
13 |
|
|
|
12 |
|
|
|
11 |
|
|
|
11 |
|
|
|
11 |
|
|
|
11 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
58 | |
|
|
45 | |
|
|
44 | |
|
|
43 | |
|
|
42 | |
|
|
40 | |
|
|
37 | |
|
|
35 | |
|
|
35 | |
|
|
34 | |
| Tackles | ||
|---|---|---|
|
|
630 | |
|
|
628 | |
|
|
623 | |
|
|
590 | |
|
|
519 | |
|
|
470 | |
|
|
434 | |
|
|
418 | |
|
|
413 | |
|
|
412 | |
555 Goals in 227 matches
136 Times out of 227 matches
109 out of 227 matches
scores 35.2 more goals than usual
scores -26.0 less goals than usual
| Shots Per Match | 4270 |
| Shots / Match (Home) | 2315 |
| Shots / Match (Away) | 1955 |
| Possession (Home) | 36.9% |
| Possession (Away) | 36.9% |
| Fouls Per Match | 17.7 |
| Fouls / Match (Home) | 8.7 |
| Fouls / Match (Away) | 9.0 |
| Offsides Per Match | 2.4 |
| Players Participated | 558 |
| Total corners | 1549 |
| Corners (Home) | 841 |
| Corners (Away) | 708 |
| Total yellow cards | 645 |
| Total red cards | 31 |
| Total yellow cards (Home) | 311 |
| Total yellow cards (Away) | 334 |
| Total red cards (Home) | 17 |
| Total red cards (Away) | 14 |
| Name | Club | Value |
|---|---|---|
|
|
|
€7.6M |
|
|
|
€5.2M |
|
|
|
€4.9M |
|
|
|
€4.0M |
|
|
|
€3.6M |
|
|
|
€2.5M |
|
|
|
€2.5M |
|
|
|
€2.4M |
|
|
|
€2.4M |
|
|
|
€2.3M |
|
|
|
€2.3M |
|
|
|
€2.2M |
|
|
|
€2.1M |
|
|
|
€2.0M |
|
|
|
€1.8M |
|
|
|
€1.7M |
|
|
|
€1.6M |
|
|
|
€1.5M |
|
|
|
€1.5M |
|
|
|
€1.5M |
VS
VS