1st half
Mar 06, 17:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 50 | |
| 2 | 10 | 6 | 3 | 46 | |
| 3 | 10 | 4 | 2 | 43 | |
| 4 | 10 | 3 | 3 | 39 | |
| 5 | 10 | 1 | 6 | 34 | |
| 6 | 10 | 1 | 5 | 32 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 39 | |
| 2 | 9 | 4 | 3 | 37 | |
| 3 | 9 | 4 | 3 | 35 | |
| 4 | 9 | 3 | 3 | 33 | |
| 5 | 9 | 5 | 2 | 33 | |
| 6 | 9 | 2 | 4 | 25 | |
| 7 | 9 | 1 | 5 | 25 | |
| 8 | 9 | 3 | 2 | 25 | |
| 9 | 9 | 2 | 4 | 22 | |
| 10 | 9 | 2 | 3 | 16 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 17 | 4 | 60 | |
| 2 | 30 | 16 | 6 | 56 | |
| 3 | 30 | 16 | 8 | 54 | |
| 4 | 30 | 15 | 7 | 53 | |
| 5 | 30 | 14 | 6 | 52 | |
| 6 | 30 | 15 | 10 | 50 | |
| 7 | 30 | 13 | 10 | 46 | |
| 8 | 30 | 11 | 9 | 43 | |
| 9 | 30 | 11 | 10 | 42 | |
| 10 | 30 | 11 | 11 | 41 | |
| 11 | 30 | 10 | 13 | 37 | |
| 12 | 30 | 7 | 12 | 32 | |
| 13 | 30 | 8 | 14 | 32 | |
| 14 | 30 | 7 | 19 | 25 | |
| 15 | 30 | 5 | 17 | 23 | |
| 16 | 30 | 2 | 22 | 12 |
| Assists | ||
|---|---|---|
|
|
|
14 |
|
|
|
13 |
|
|
|
8 |
|
|
|
8 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
| Passes | ||
|---|---|---|
|
|
|
2411 |
|
|
|
2242 |
|
|
|
2210 |
|
|
|
2150 |
|
|
|
2112 |
|
|
|
1943 |
|
|
|
1933 |
|
|
|
1801 |
|
|
|
1790 |
|
|
|
1760 |
| Clean sheets | ||
|---|---|---|
|
|
|
17 |
|
|
|
16 |
|
|
|
15 |
|
|
|
14 |
|
|
|
13 |
|
|
|
13 |
|
|
|
12 |
|
|
|
12 |
|
|
|
12 |
|
|
|
12 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
65 | |
|
|
61 | |
|
|
61 | |
|
|
57 | |
|
|
56 | |
|
|
55 | |
|
|
55 | |
|
|
53 | |
|
|
50 | |
|
|
47 | |
| Tackles | ||
|---|---|---|
|
|
690 | |
|
|
677 | |
|
|
671 | |
|
|
661 | |
|
|
648 | |
|
|
643 | |
|
|
641 | |
|
|
640 | |
|
|
640 | |
|
|
638 | |
643 Goals in 257 matches
152 Times out of 257 matches
125 out of 257 matches
scores 36.4 more goals than usual
scores -26.7 less goals than usual
| Shots Per Match | 5009 |
| Shots / Match (Home) | 2688 |
| Shots / Match (Away) | 2321 |
| Possession (Home) | 37.4% |
| Possession (Away) | 37.4% |
| Fouls Per Match | 17.8 |
| Fouls / Match (Home) | 8.8 |
| Fouls / Match (Away) | 9.0 |
| Offsides Per Match | 2.4 |
| Players Participated | 572 |
| Total corners | 1821 |
| Corners (Home) | 969 |
| Corners (Away) | 852 |
| Total yellow cards | 755 |
| Total red cards | 40 |
| Total yellow cards (Home) | 359 |
| Total yellow cards (Away) | 396 |
| Total red cards (Home) | 21 |
| Total red cards (Away) | 19 |
| Name | Club | Value |
|---|---|---|
|
|
|
€7.6M |
|
|
|
€5.2M |
|
|
|
€4.9M |
|
|
|
€4.0M |
|
|
|
€3.6M |
|
|
|
€2.5M |
|
|
|
€2.5M |
|
|
|
€2.4M |
|
|
|
€2.4M |
|
|
|
€2.3M |
|
|
|
€2.3M |
|
|
|
€2.2M |
|
|
|
€2.1M |
|
|
|
€2.0M |
|
|
|
€1.8M |
|
|
|
€1.7M |
|
|
|
€1.7M |
|
|
|
€1.6M |
|
|
|
€1.5M |
|
|
|
€1.5M |
VS
VS