Postponed
Jan 13, 16:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
64 Goals in 17 matches
5 Times out of 17 matches
12 out of 17 matches
scores 78.3 more goals than usual
scores -43.9 less goals than usual
| Shots Per Match | 443 |
| Shots / Match (Home) | 246 |
| Shots / Match (Away) | 197 |
| Possession (Home) | 39.5% |
| Possession (Away) | 39.5% |
| Fouls Per Match | 15.8 |
| Fouls / Match (Home) | 7.9 |
| Fouls / Match (Away) | 7.9 |
| Offsides Per Match | 2.0 |
| Players Participated | 0 |
| Total corners | 154 |
| Corners (Home) | 81 |
| Corners (Away) | 73 |
| Total yellow cards | 40 |
| Total red cards | 1 |
| Total yellow cards (Home) | 20 |
| Total yellow cards (Away) | 20 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS