Postponed
Jan 13, 16:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
55 Goals in 14 matches
3 Times out of 14 matches
11 out of 14 matches
scores 61.9 more goals than usual
scores -38.2 less goals than usual
| Shots Per Match | 412 |
| Shots / Match (Home) | 236 |
| Shots / Match (Away) | 176 |
| Possession (Home) | 45.4% |
| Possession (Away) | 45.4% |
| Fouls Per Match | 17.7 |
| Fouls / Match (Home) | 8.6 |
| Fouls / Match (Away) | 9.1 |
| Offsides Per Match | 2.1 |
| Players Participated | 0 |
| Total corners | 146 |
| Corners (Home) | 78 |
| Corners (Away) | 68 |
| Total yellow cards | 30 |
| Total red cards | 1 |
| Total yellow cards (Home) | 15 |
| Total yellow cards (Away) | 15 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS