Postponed
Jan 13, 16:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
70 Goals in 18 matches
5 Times out of 18 matches
13 out of 18 matches
scores 91.7 more goals than usual
scores -47.8 less goals than usual
| Shots Per Match | 443 |
| Shots / Match (Home) | 246 |
| Shots / Match (Away) | 197 |
| Possession (Home) | 37.3% |
| Possession (Away) | 37.3% |
| Fouls Per Match | 14.9 |
| Fouls / Match (Home) | 7.4 |
| Fouls / Match (Away) | 7.4 |
| Offsides Per Match | 1.9 |
| Players Participated | 0 |
| Total corners | 154 |
| Corners (Home) | 81 |
| Corners (Away) | 73 |
| Total yellow cards | 40 |
| Total red cards | 1 |
| Total yellow cards (Home) | 20 |
| Total yellow cards (Away) | 20 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS