Ended
Apr 19, 18:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 32 | 24 | 4 | 76 | |
| 2 | 32 | 18 | 4 | 64 | |
| 3 | 33 | 17 | 8 | 59 | |
| 4 | 32 | 16 | 7 | 57 | |
| 5 | 33 | 16 | 9 | 56 | |
| 6 | 33 | 15 | 11 | 52 | |
| 7 | 33 | 14 | 10 | 51 | |
| 8 | 32 | 13 | 11 | 47 | |
| 9 | 32 | 12 | 13 | 43 | |
| 10 | 33 | 10 | 12 | 41 | |
| 11 | 32 | 10 | 12 | 40 | |
| 12 | 33 | 10 | 15 | 38 | |
| 13 | 33 | 8 | 13 | 36 | |
| 14 | 33 | 8 | 14 | 35 | |
| 15 | 33 | 8 | 15 | 34 | |
| 16 | 33 | 7 | 15 | 32 | |
| 17 | 33 | 8 | 18 | 31 | |
| 18 | 33 | 13 | 12 | 27 | |
| 19 | 33 | 9 | 18 | 27 | |
| 20 | 33 | 5 | 20 | 23 |
| Goals | ||
|---|---|---|
|
|
|
16 |
|
|
|
15 |
|
|
|
15 |
|
|
|
12 |
|
|
|
12 |
|
|
|
12 |
|
|
|
11 |
|
|
|
10 |
|
|
|
10 |
|
|
|
10 |
| Clean sheets | ||
|---|---|---|
|
|
|
21 |
|
|
|
17 |
|
|
|
17 |
|
|
|
15 |
|
|
|
15 |
|
|
|
13 |
|
|
|
12 |
|
|
|
12 |
|
|
|
12 |
|
|
|
12 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
69 | |
|
|
54 | |
|
|
50 | |
|
|
47 | |
|
|
44 | |
|
|
43 | |
|
|
43 | |
|
|
42 | |
|
|
38 | |
|
|
37 | |
807 Goals in 323 matches
180 Times out of 323 matches
169 out of 323 matches
scores 33.9 more goals than usual
scores -25.3 less goals than usual
| Shots Per Match | 2700 |
| Shots / Match (Home) | 1461 |
| Shots / Match (Away) | 1239 |
| Possession (Home) | 19.2% |
| Possession (Away) | 19.2% |
| Fouls Per Match | 10.7 |
| Fouls / Match (Home) | 5.4 |
| Fouls / Match (Away) | 5.3 |
| Offsides Per Match | 1.4 |
| Players Participated | 711 |
| Total corners | 1103 |
| Corners (Home) | 594 |
| Corners (Away) | 509 |
| Total yellow cards | 1175 |
| Total red cards | 59 |
| Total yellow cards (Home) | 538 |
| Total yellow cards (Away) | 637 |
| Total red cards (Home) | 27 |
| Total red cards (Away) | 32 |
| Name | Club | Value |
|---|---|---|
|
|
|
€944.2k |
|
|
|
€527.9k |
|
|
|
€410.2k |
|
|
|
€358.3k |
|
|
|
€334.5k |
|
|
|
€325.1k |
|
|
|
€315.5k |
|
|
|
€298.8k |
|
|
|
€295.4k |
|
|
|
€292.9k |
|
|
|
€274.9k |
|
|
|
€268.3k |
|
|
|
€261.3k |
|
|
|
€261.0k |
|
|
|
€231.9k |
|
|
|
€231.1k |
|
|
|
€226.3k |
|
|
|
€220.1k |
|
|
|
€205.4k |
|
|
|
€190.9k |
VS
VS