AP
Jul 22, 08:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
274 Goals in 60 matches
21 Times out of 60 matches
39 out of 60 matches
scores 63.5 more goals than usual
scores -38.8 less goals than usual
| Shots Per Match | 15 |
| Shots / Match (Home) | 1 |
| Shots / Match (Away) | 14 |
| Possession (Home) | 1.7% |
| Possession (Away) | 1.7% |
| Fouls Per Match | 0.2 |
| Fouls / Match (Home) | 0.1 |
| Fouls / Match (Away) | 0.1 |
| Offsides Per Match | 0.1 |
| Players Participated | 0 |
| Total corners | 4 |
| Corners (Home) | 1 |
| Corners (Away) | 3 |
| Total yellow cards | 119 |
| Total red cards | 4 |
| Total yellow cards (Home) | 54 |
| Total yellow cards (Away) | 65 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS