Not started
May 14, 02:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 12 | 4 | 38 | |
| 2 | 18 | 10 | 4 | 34 | |
| 3 | 18 | 10 | 5 | 33 | |
| 4 | 18 | 10 | 6 | 32 | |
| 5 | 18 | 7 | 6 | 26 | |
| 6 | 18 | 6 | 8 | 22 | |
| 7 | 18 | 6 | 9 | 21 | |
| 8 | 18 | 4 | 10 | 16 | |
| 9 | 18 | 2 | 8 | 14 | |
| 10 | 18 | 3 | 10 | 14 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
185 Goals in 73 matches
41 Times out of 73 matches
36 out of 73 matches
scores 31.3 more goals than usual
scores -23.8 less goals than usual
| Shots Per Match | 520 |
| Shots / Match (Home) | 282 |
| Shots / Match (Away) | 238 |
| Possession (Home) | 15.4% |
| Possession (Away) | 15.4% |
| Fouls Per Match | 7.3 |
| Fouls / Match (Home) | 3.3 |
| Fouls / Match (Away) | 4.0 |
| Offsides Per Match | 1.0 |
| Players Participated | 0 |
| Total corners | 234 |
| Corners (Home) | 134 |
| Corners (Away) | 100 |
| Total yellow cards | 109 |
| Total red cards | 6 |
| Total yellow cards (Home) | 55 |
| Total yellow cards (Away) | 54 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 3 |
| Name | Club | Value |
|---|
VS
VS