1st half
Mar 13, 18:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 16 | 6 | 48 | |
| 2 | 21 | 13 | 4 | 43 | |
| 3 | 22 | 12 | 5 | 41 | |
| 4 | 22 | 10 | 6 | 36 | |
| 5 | 22 | 10 | 7 | 35 | |
| 6 | 23 | 9 | 10 | 31 | |
| 7 | 21 | 8 | 7 | 30 | |
| 8 | 22 | 8 | 9 | 29 | |
| 9 | 22 | 9 | 11 | 29 | |
| 10 | 22 | 8 | 10 | 28 | |
| 11 | 22 | 8 | 10 | 28 | |
| 12 | 21 | 6 | 6 | 27 | |
| 13 | 20 | 6 | 6 | 26 | |
| 14 | 21 | 7 | 9 | 26 | |
| 15 | 21 | 7 | 12 | 23 | |
| 16 | 21 | 4 | 12 | 17 | |
| 17 | 23 | 3 | 14 | 15 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 16 | 6 | 48 | |
| 2 | 23 | 13 | 5 | 44 | |
| 3 | 21 | 13 | 4 | 43 | |
| 4 | 22 | 10 | 6 | 36 | |
| 5 | 22 | 10 | 7 | 35 | |
| 6 | 23 | 9 | 10 | 31 | |
| 7 | 21 | 8 | 7 | 30 | |
| 8 | 22 | 8 | 9 | 29 | |
| 9 | 22 | 9 | 11 | 29 | |
| 10 | 22 | 8 | 10 | 28 | |
| 11 | 23 | 8 | 11 | 28 | |
| 12 | 21 | 6 | 6 | 27 | |
| 13 | 20 | 6 | 6 | 26 | |
| 14 | 21 | 7 | 9 | 26 | |
| 15 | 21 | 7 | 12 | 23 | |
| 16 | 21 | 4 | 12 | 17 | |
| 17 | 23 | 3 | 14 | 15 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
116 Goals in 43 matches
30 Times out of 43 matches
18 out of 43 matches
scores 32.0 more goals than usual
scores -24.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS