Postponed
Feb 15, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 13 | 5 | 41 | |
| 2 | 20 | 12 | 6 | 38 | |
| 3 | 20 | 11 | 4 | 38 | |
| 4 | 20 | 10 | 5 | 34 | |
| 5 | 21 | 9 | 7 | 33 | |
| 6 | 19 | 9 | 5 | 32 | |
| 7 | 17 | 10 | 6 | 31 | |
| 8 | 20 | 8 | 6 | 30 | |
| 9 | 18 | 8 | 5 | 29 | |
| 10 | 19 | 7 | 5 | 28 | |
| 11 | 22 | 7 | 11 | 25 | |
| 12 | 19 | 7 | 10 | 23 | |
| 13 | 20 | 5 | 10 | 20 | |
| 14 | 16 | 3 | 10 | 12 | |
| 15 | 19 | 2 | 13 | 8 | |
| 16 | 18 | 1 | 14 | 6 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
142 Goals in 39 matches
15 Times out of 39 matches
24 out of 39 matches
scores -5.5 more goals than usual
scores 5.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS