Postponed
Aug 29, 11:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 20 | 15 | 4 | 46 | |
| 2 | 20 | 12 | 5 | 39 | |
| 3 | 20 | 12 | 5 | 39 | |
| 4 | 20 | 10 | 4 | 36 | |
| 5 | 20 | 10 | 8 | 32 | |
| 6 | 20 | 9 | 7 | 31 | |
| 7 | 20 | 9 | 8 | 30 | |
| 8 | 20 | 9 | 11 | 27 | |
| 9 | 20 | 7 | 10 | 24 | |
| 10 | 20 | 7 | 11 | 23 | |
| 11 | 20 | 7 | 11 | 23 | |
| 12 | 20 | 5 | 11 | 19 | |
| 13 | 20 | 4 | 11 | 17 | |
| 14 | 20 | 4 | 14 | 14 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
288 Goals in 59 matches
16 Times out of 59 matches
44 out of 59 matches
scores 61.8 more goals than usual
scores -38.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 8.3% |
| Possession (Away) | 8.3% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.1 |
| Players Participated | 0 |
| Total corners | 133 |
| Corners (Home) | 81 |
| Corners (Away) | 52 |
| Total yellow cards | 50 |
| Total red cards | 4 |
| Total yellow cards (Home) | 30 |
| Total yellow cards (Away) | 20 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS