Ended
Jul 25, 12:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 13 | 1 | 41 | |
| 2 | 16 | 11 | 4 | 34 | |
| 3 | 16 | 10 | 4 | 32 | |
| 4 | 16 | 9 | 5 | 29 | |
| 5 | 16 | 8 | 6 | 26 | |
| 6 | 16 | 7 | 5 | 25 | |
| 7 | 16 | 7 | 6 | 24 | |
| 8 | 16 | 7 | 6 | 24 | |
| 9 | 16 | 6 | 6 | 22 | |
| 10 | 16 | 7 | 8 | 22 | |
| 11 | 16 | 4 | 9 | 15 | |
| 12 | 16 | 4 | 9 | 15 | |
| 13 | 16 | 2 | 12 | 8 | |
| 14 | 16 | 1 | 15 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
126 Goals in 28 matches
11 Times out of 28 matches
17 out of 28 matches
scores 17.2 more goals than usual
scores -14.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 13.7% |
| Possession (Away) | 13.7% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.2 |
| Players Participated | 0 |
| Total corners | 74 |
| Corners (Home) | 43 |
| Corners (Away) | 31 |
| Total yellow cards | 24 |
| Total red cards | 3 |
| Total yellow cards (Home) | 13 |
| Total yellow cards (Away) | 11 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS